Salaries by Occupation
A
Occupations starting with A | Occupation | Median pay in the U.S. |
| Accountant and Auditor | $83,680/year |
|---|
| Actor | $29.05/hour |
|---|
| Actuary | $130,000/year |
|---|
| Acupuncturist | $76,040/year |
|---|
| Administrative Law Judge, Adjudicator, and Hearing Officer | $117,860/year |
|---|
| Administrative Services Manager | $114,130/year |
|---|
| Advertising Sales Agent | $64,820/year |
|---|
| Aerospace Engineer | $134,960/year |
|---|
| Agent and Business Manager of Artists, Performers, and Athletes | $82,890/year |
|---|
| Agricultural Engineer | $98,590/year |
|---|
| Agricultural Equipment Operator | $41,730/year |
|---|
| Agricultural Inspector | $49,940/year |
|---|
| Agricultural Technician | $49,630/year |
|---|
| Air Traffic Controller | $148,080/year |
|---|
| Aircraft Mechanic and Service Technician | $79,870/year |
|---|
| Airfield Operations Specialist | $56,850/year |
|---|
| Airline Pilot, Copilot, and Flight Engineer | $232,140/year |
|---|
| Anesthesiologist | $391,490/year |
|---|
| Animal Breeder | $51,130/year |
|---|
| Animal Caretaker | $35,360/year |
|---|
| Animal Control Worker | $45,660/year |
|---|
| Animal Scientist | $68,940/year |
|---|
| Animal Trainer | $39,990/year |
|---|
| Anthropologist and Archeologist | $70,770/year |
|---|
| Arbitrator, Mediator, and Conciliator | $75,530/year |
|---|
| Architect, Except Landscape and Naval | $99,280/year |
|---|
| Architecture Teacher, Postsecondary | $96,870/year |
|---|
| Archivist | $64,550/year |
|---|
| Art Director | $114,850/year |
|---|
| Astronomer | $128,820/year |
|---|
| Athlete and Sports Competitor | $66,710/year |
|---|
| Athletic Trainer | $62,520/year |
|---|
| Audiologist | $95,780/year |
|---|
| Automotive Service Technician and Mechanic | $50,620/year |
|---|
| Avionics Technician | $82,280/year |
B
Occupations starting with B | Occupation | Median pay in the U.S. |
| Bailiff | $56,600/year |
|---|
| Baker | $37,160/year |
|---|
| Barber | $38,210/year |
|---|
| Bartender | $34,340/year |
|---|
| Bicycle Repairer | $42,780/year |
|---|
| Biochemist and Biophysicist | $127,410/year |
|---|
| Biological Science Teacher, Postsecondary | $84,620/year |
|---|
| Biological Scientists, All Other | $98,920/year |
|---|
| Biological Technician | $57,510/year |
|---|
| Boilermaker | $76,410/year |
|---|
| Brickmason and Blockmason | $62,120/year |
|---|
| Broadcast Announcer and Radio Disc Jockey | $47,340/year |
|---|
| Broadcast Technician | $59,570/year |
|---|
| Brokerage Clerk | $65,750/year |
|---|
| Budget Analyst | $91,640/year |
|---|
| Bus and Truck Mechanic and Diesel Engine Specialist | $61,770/year |
|---|
| Bus Driver, Transit and Intercity | $59,050/year |
|---|
| Business Operations Specialists, All Other | $83,050/year |
|---|
| Buyer and Purchasing Agent | $77,710/year |
C
Occupations starting with C | Occupation | Median pay in the U.S. |
| Camera Operator, Television, Video, and Film | $74,990/year |
|---|
| Cardiologist | $496,010/year |
|---|
| Cardiovascular Technologist and Technician | $74,310/year |
|---|
| Cargo and Freight Agent | $52,260/year |
|---|
| Carpenter | $60,580/year |
|---|
| Carpet Installer | $50,340/year |
|---|
| Cartographer and Photogrammetrist | $81,390/year |
|---|
| Cashier | $32,880/year |
|---|
| Cement Mason and Concrete Finisher | $57,020/year |
|---|
| Chef and Head Cook | $62,470/year |
|---|
| Chemical Engineer | $125,040/year |
|---|
| Chemical Technician | $60,390/year |
|---|
| Chemist | $91,240/year |
|---|
| Chief Executive | $213,990/year |
|---|
| Childcare Worker | $34,980/year |
|---|
| Choreographer | $55,310/year |
|---|
| Civil Engineer | $100,840/year |
|---|
| Civil Engineering Technologist and Technician | $64,950/year |
|---|
| Claims Adjuster, Examiner, and Investigator | $78,000/year |
|---|
| Clergy | $60,810/year |
|---|
| Clinical Laboratory Technologist and Technician | $62,930/year |
|---|
| Commercial Diver | $72,990/year |
|---|
| Commercial Pilot | $123,220/year |
|---|
| Communications Equipment Operators, All Other | $54,680/year |
|---|
| Community Health Worker | $51,850/year |
|---|
| Compliance Officer | $80,730/year |
|---|
| Computer Hardware Engineer | $161,740/year |
|---|
| Computer Network Architect | $134,050/year |
|---|
| Computer Network Support Specialist | $76,220/year |
|---|
| Computer Occupations, All Other | $116,580/year |
|---|
| Computer Programmer | $100,390/year |
|---|
| Computer Systems Analyst | $105,850/year |
|---|
| Computer User Support Specialist | $61,860/year |
|---|
| Concierge | $38,950/year |
|---|
| Conservation Scientist | $73,010/year |
|---|
| Construction and Building Inspector | $74,690/year |
|---|
| Construction Laborer | $47,120/year |
|---|
| Construction Manager | $114,990/year |
|---|
| Cost Estimator | $78,740/year |
|---|
| Costume Attendant | $50,400/year |
|---|
| Courier and Messenger | $39,200/year |
|---|
| Court Reporter and Simultaneous Captioner | $72,420/year |
|---|
| Craft Artist | $46,080/year |
|---|
| Credit Analyst | $83,510/year |
|---|
| Credit Counselor | $52,230/year |
|---|
| Crematory Operator | $43,650/year |
|---|
| Crossing Guard and Flagger | $38,100/year |
|---|
| Curator | $63,420/year |
|---|
| Customer Service Representative | $44,770/year |
D
Occupations starting with D | Occupation | Median pay in the U.S. |
| Dancer | $24.80/hour |
|---|
| Data Entry Keyer | $41,340/year |
|---|
| Data Scientist | $120,230/year |
|---|
| Database Administrator | $104,620/year |
|---|
| Database Architect | $139,500/year |
|---|
| Demonstrator and Product Promoter | $39,320/year |
|---|
| Dental Assistant | $48,070/year |
|---|
| Dental Hygienist | $98,100/year |
|---|
| Dental Laboratory Technician | $49,610/year |
|---|
| Dentist, General | $170,950/year |
|---|
| Dermatologist | $328,730/year |
|---|
| Desktop Publisher | $55,290/year |
|---|
| Detective and Criminal Investigator | $93,790/year |
|---|
| Diagnostic Medical Sonographer | $96,590/year |
|---|
| Dietetic Technician | $37,640/year |
|---|
| Dietitian and Nutritionist | $76,400/year |
|---|
| Disc Jockey, Except Radio | $21.61/hour |
|---|
| Dishwasher | $34,810/year |
|---|
| Dredge Operator | $49,640/year |
E
Occupations starting with E | Occupation | Median pay in the U.S. |
| Economist | $124,720/year |
|---|
| Editor | $77,920/year |
|---|
| Education Teacher, Postsecondary | $75,350/year |
|---|
| Electrical Engineer | $120,630/year |
|---|
| Electrical Power-Line Installer and Repairer | $95,320/year |
|---|
| Electrician | $63,190/year |
|---|
| Electro-Mechanical and Mechatronics Technologist and Technician | $73,900/year |
|---|
| Embalmer | $58,780/year |
|---|
| Emergency Management Director | $93,330/year |
|---|
| Emergency Medical Technician | $44,470/year |
|---|
| Emergency Medicine Physician | $335,550/year |
|---|
| Engineering Teacher, Postsecondary | $109,270/year |
|---|
| Engineering Technologists and Technicians, Except Drafters, All Other | $78,350/year |
|---|
| Engineers, All Other | $122,930/year |
|---|
| Environmental Engineer | $107,110/year |
|---|
| Environmental Engineering Technologist and Technician | $59,920/year |
|---|
| Environmental Science Teacher, Postsecondary | $94,980/year |
|---|
| Environmental Scientist and Specialist, Including Health | $82,220/year |
|---|
| Epidemiologist | $87,220/year |
|---|
| Executive Secretary and Executive Administrative Assistant | $76,590/year |
|---|
| Exercise Physiologist | $59,460/year |
|---|
| Exercise Trainer and Group Fitness Instructor | $47,160/year |
|---|
| Explosives Worker, Ordnance Handling Expert, and Blaster | $61,390/year |
F
Occupations starting with F | Occupation | Median pay in the U.S. |
| Facilities Manager | $106,660/year |
|---|
| Faller | $52,100/year |
|---|
| Family Medicine Physician | $244,180/year |
|---|
| Farm Equipment Mechanic and Service Technician | $56,550/year |
|---|
| Farm Labor Contractor | $58,460/year |
|---|
| Farmworker, Farm, Ranch, and Aquacultural Animals | $36,670/year |
|---|
| Fashion Designer | $80,960/year |
|---|
| Fast Food and Counter Worker | $31,200/year |
|---|
| File Clerk | $43,600/year |
|---|
| Financial Examiner | $94,160/year |
|---|
| Financial Manager | $166,570/year |
|---|
| Financial Risk Specialist | $117,330/year |
|---|
| Financial Specialists, All Other | $81,100/year |
|---|
| Fine Artist, Including Painters, Sculptors, and Illustrators | $55,490/year |
|---|
| Fire Inspector and Investigator | $75,920/year |
|---|
| Firefighter | $59,280/year |
|---|
| First-Line Supervisor of Construction Trades and Extraction Workers | $79,920/year |
|---|
| First-Line Supervisor of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $62,890/year |
|---|
| Flight Attendant | $63,580/year |
|---|
| Floor Layer, Except Carpet, Wood, and Hard Tiles | $56,460/year |
|---|
| Floor Sander and Finisher | $50,440/year |
|---|
| Floral Designer | $37,360/year |
|---|
| Food Preparation Worker | $35,320/year |
|---|
| Food Science Technician | $52,130/year |
|---|
| Food Scientist and Technologist | $88,720/year |
|---|
| Food Service Manager | $69,390/year |
|---|
| Forensic Science Technician | $72,060/year |
|---|
| Forest Fire Inspector and Prevention Specialist | $56,870/year |
|---|
| Forester | $76,400/year |
|---|
| Fundraiser | $72,550/year |
|---|
| Fundraising Manager | $125,470/year |
|---|
| Funeral Attendant | $35,680/year |
|---|
| Funeral Home Manager | $78,790/year |
|---|
| Furniture Finisher | $44,540/year |
G
Occupations starting with G | Occupation | Median pay in the U.S. |
| Gambling Dealer | $34,320/year |
|---|
| Gambling Manager | $93,220/year |
|---|
| Gas Plant Operator | $87,820/year |
|---|
| General Internal Medicine Physician | $256,560/year |
|---|
| Genetic Counselor | $100,040/year |
|---|
| Geographer | $102,040/year |
|---|
| Geography Teacher, Postsecondary | $97,590/year |
|---|
| Geological Technician, Except Hydrologic Technicians | $53,350/year |
|---|
| Geoscientist, Except Hydrologists and Geographers | $101,920/year |
|---|
| Glazier | $57,080/year |
|---|
| Graphic Designer | $62,960/year |
H
Occupations starting with H | Occupation | Median pay in the U.S. |
| Hairdresser, Hairstylist, and Cosmetologist | $35,790/year |
|---|
| Health Education Specialist | $64,070/year |
|---|
| Health Information Technologist and Medical Registrar | $68,020/year |
|---|
| Health Specialties Teacher, Postsecondary | $107,310/year |
|---|
| Health Technologists and Technicians, All Other | $50,290/year |
|---|
| Healthcare Diagnosing or Treating Practitioners, All Other | $115,210/year |
|---|
| Healthcare Practitioners and Technical Workers, All Other | $65,790/year |
|---|
| Healthcare Social Worker | $67,880/year |
|---|
| Healthcare Support Workers, All Other | $48,430/year |
|---|
| Hearing Aid Specialist | $65,160/year |
|---|
| Highway Maintenance Worker | $50,260/year |
|---|
| Historian | $76,750/year |
|---|
| Home Health and Personal Care Aide | $35,800/year |
|---|
| Human Resources Assistant, Except Payroll and Timekeeping | $50,610/year |
|---|
| Human Resources Manager | $149,280/year |
|---|
| Human Resources Specialist | $75,940/year |
|---|
| Hydrologic Technician | $64,790/year |
|---|
| Hydrologist | $96,600/year |
I
Occupations starting with I | Occupation | Median pay in the U.S. |
| Industrial Engineer | $102,440/year |
|---|
| Industrial Engineering Technologist and Technician | $66,120/year |
|---|
| Industrial Machinery Mechanic | $64,520/year |
|---|
| Industrial Production Manager | $126,060/year |
|---|
| Industrial-Organizational Psychologist | $193,950/year |
|---|
| Information Security Analyst | $129,180/year |
|---|
| Installation, Maintenance, and Repair Workers, All Other | $49,230/year |
|---|
| Instructional Coordinator | $77,440/year |
|---|
| Insurance Claims and Policy Processing Clerk | $49,230/year |
|---|
| Insurance Sales Agent | $62,280/year |
|---|
| Insurance Underwriter | $81,370/year |
|---|
| Interior Designer | $67,190/year |
|---|
| Interpreter and Translator | $60,170/year |
L
Occupations starting with L | Occupation | Median pay in the U.S. |
| Labor Relations Specialist | $95,420/year |
|---|
| Landscape Architect | $79,870/year |
|---|
| Landscaping and Groundskeeping Worker | $39,150/year |
|---|
| Law Teacher, Postsecondary | $128,500/year |
|---|
| Lawyer | $159,670/year |
|---|
| Legal Secretary and Administrative Assistant | $55,570/year |
|---|
| Librarian and Media Collections Specialist | $68,270/year |
|---|
| Library Technician | $44,580/year |
|---|
| Life, Physical, and Social Science Technicians, All Other | $62,280/year |
|---|
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $33,580/year |
|---|
| Light Truck Driver | $44,860/year |
|---|
| Lighting Technician | $68,060/year |
|---|
| Loan Officer | $76,690/year |
|---|
| Locksmith and Safe Repairer | $51,320/year |
|---|
| Locomotive Engineer | $81,410/year |
|---|
| Lodging Manager | $69,250/year |
|---|
| Logging Equipment Operator | $49,740/year |
|---|
| Logging Workers, All Other | $50,840/year |
|---|
| Logistician | $82,320/year |
M
Occupations starting with M | Occupation | Median pay in the U.S. |
| Machinist | $58,750/year |
|---|
| Magnetic Resonance Imaging Technologist | $95,480/year |
|---|
| Maid and Housekeeping Cleaner | $35,510/year |
|---|
| Makeup Artist, Theatrical and Performance | $97,150/year |
|---|
| Management Analyst | $101,860/year |
|---|
| Managers, All Other | $141,900/year |
|---|
| Manicurist and Pedicurist | $35,760/year |
|---|
| Marine Engineer and Naval Architect | $112,230/year |
|---|
| Market Research Analyst and Marketing Specialist | $78,760/year |
|---|
| Marketing Manager | $166,790/year |
|---|
| Massage Therapist | $58,450/year |
|---|
| Materials Engineer | $112,860/year |
|---|
| Materials Scientist | $117,790/year |
|---|
| Mathematical Science Occupations, All Other | $81,490/year |
|---|
| Mathematician | $126,710/year |
|---|
| Mechanical Drafter | $71,550/year |
|---|
| Mechanical Engineer | $104,110/year |
|---|
| Mechanical Engineering Technologist and Technician | $74,510/year |
|---|
| Medical Appliance Technician | $48,030/year |
|---|
| Medical Assistant | $45,690/year |
|---|
| Medical Dosimetrist | $147,470/year |
|---|
| Medical Equipment Preparer | $47,700/year |
|---|
| Medical Equipment Repairer | $61,660/year |
|---|
| Medical Records Specialist | $51,140/year |
|---|
| Medical Scientist, Except Epidemiologists | $103,410/year |
|---|
| Medical Secretary and Administrative Assistant | $45,930/year |
|---|
| Medical Transcriptionist | $40,410/year |
|---|
| Meter Reader, Utilities | $48,150/year |
|---|
| Microbiologist | $87,990/year |
|---|
| Millwright | $65,700/year |
|---|
| Mobile Heavy Equipment Mechanic, Except Engines | $65,510/year |
|---|
| Model | $48,470/year |
|---|
| Molder, Shaper, and Caster, Except Metal and Plastic | $46,170/year |
|---|
| Mortician, Undertaker, and Funeral Arranger | $55,010/year |
|---|
| Motorcycle Mechanic | $48,580/year |
|---|
| Museum Technician and Conservator | $51,440/year |
|---|
| Music Director and Composer | $73,710/year |
|---|
| Musician and Singer | $47.80/hour |
N
Occupations starting with N | Occupation | Median pay in the U.S. |
| Natural Sciences Manager | $167,220/year |
|---|
| Neurologist | $248,560/year |
|---|
| News Analyst, Reporter, and Journalist | $62,200/year |
|---|
| Nuclear Engineer | $133,970/year |
|---|
| Nuclear Medicine Technologist | $101,370/year |
|---|
| Nuclear Power Reactor Operator | $122,890/year |
|---|
| Nuclear Technician | $110,240/year |
|---|
| Nurse Anesthetist | $236,590/year |
|---|
| Nurse Practitioner | $132,300/year |
|---|
| Nursing Assistant | $42,260/year |
|---|
| Nursing Instructor and Teacher, Postsecondary | $80,250/year |
O
Occupations starting with O | Occupation | Median pay in the U.S. |
| Obstetrician and Gynecologist | $292,910/year |
|---|
| Occupational Therapist | $100,330/year |
|---|
| Occupational Therapy Aide | $39,160/year |
|---|
| Occupational Therapy Assistant | $72,300/year |
|---|
| Operations Research Analyst | $88,940/year |
|---|
| Ophthalmic Laboratory Technician | $39,460/year |
|---|
| Ophthalmic Medical Technician | $45,570/year |
|---|
| Optometrist | $136,570/year |
|---|
| Order Clerk | $46,170/year |
|---|
| Orderly | $38,290/year |
|---|
| Orthodontist | $289,140/year |
|---|
| Orthopedic Surgeon, Except Pediatric | $358,550/year |
|---|
| Orthotist and Prosthetist | $81,110/year |
P
Occupations starting with P | Occupation | Median pay in the U.S. |
| Paralegal and Legal Assistant | $62,890/year |
|---|
| Paramedic | $60,600/year |
|---|
| Parking Attendant | $35,150/year |
|---|
| Passenger Attendant | $37,720/year |
|---|
| Pediatrician, General | $210,040/year |
|---|
| Personal Financial Advisor | $105,070/year |
|---|
| Personal Service Managers, All Other | $69,770/year |
|---|
| Pest Control Worker | $45,250/year |
|---|
| Petroleum Engineer | $144,910/year |
|---|
| Pharmacist | $140,910/year |
|---|
| Pharmacy Aide | $37,680/year |
|---|
| Pharmacy Technician | $45,750/year |
|---|
| Phlebotomist | $45,230/year |
|---|
| Photographer | $44,660/year |
|---|
| Physical Scientists, All Other | $122,570/year |
|---|
| Physical Therapist | $102,760/year |
|---|
| Physical Therapist Aide | $35,240/year |
|---|
| Physician Assistant | $135,880/year |
|---|
| Physicians, All Other | $265,930/year |
|---|
| Physicist | $172,250/year |
|---|
| Pile Driver Operator | $73,300/year |
|---|
| Pipelayer | $49,000/year |
|---|
| Plumber, Pipefitter, and Steamfitter | $63,800/year |
|---|
| Podiatrist | $160,300/year |
|---|
| Police and Sheriff's Patrol Officer | $76,210/year |
|---|
| Political Science Teacher, Postsecondary | $98,070/year |
|---|
| Political Scientist | $142,080/year |
|---|
| Postal Service Clerk | $62,130/year |
|---|
| Postal Service Mail Carrier | $60,550/year |
|---|
| Postal Service Mail Sorter, Processor, and Processing Machine Operator | $58,470/year |
|---|
| Postmaster and Mail Superintendent | $96,660/year |
|---|
| Power Distributor and Dispatcher | $106,730/year |
|---|
| Power Plant Operator | $102,040/year |
|---|
| Prepress Technician and Worker | $48,690/year |
|---|
| Preschool Teacher, Except Special Education | $38,140/year |
|---|
| Printing Press Operator | $45,780/year |
|---|
| Private Detective and Investigator | $51,220/year |
|---|
| Probation Officer and Correctional Treatment Specialist | $66,270/year |
|---|
| Procurement Clerk | $50,580/year |
|---|
| Producer and Director | $90,360/year |
|---|
| Project Management Specialist | $102,320/year |
|---|
| Prosthodontist | $311,180/year |
|---|
| Psychiatric Aide | $44,910/year |
|---|
| Psychiatric Technician | $45,130/year |
|---|
| Psychiatrist | $281,870/year |
|---|
| Psychologists, All Other | $110,840/year |
|---|
| Psychology Teacher, Postsecondary | $80,340/year |
|---|
| Public Relations Manager | $146,910/year |
|---|
| Public Relations Specialist | $74,750/year |
|---|
| Public Safety Telecommunicator | $53,040/year |
|---|
| Purchasing Manager | $148,080/year |
R
Occupations starting with R | Occupation | Median pay in the U.S. |
| Radiation Therapist | $105,310/year |
|---|
| Radiologic Technologist and Technician | $80,110/year |
|---|
| Radiologist | $420,860/year |
|---|
| Railroad Conductor and Yardmaster | $78,000/year |
|---|
| Real Estate Broker | $73,220/year |
|---|
| Real Estate Sales Agent | $52,830/year |
|---|
| Receptionist and Information Clerk | $38,010/year |
|---|
| Recreation Worker | $36,560/year |
|---|
| Recreational Therapist | $61,960/year |
|---|
| Registered Nurse | $97,550/year |
|---|
| Rehabilitation Counselor | $46,850/year |
|---|
| Residential Advisor | $42,240/year |
|---|
| Respiratory Therapist | $82,280/year |
|---|
| Retail Salesperson | $35,410/year |
|---|
| Rigger | $62,640/year |
|---|
| Roofer | $55,440/year |
|---|
| Rotary Drill Operator, Oil and Gas | $67,890/year |
S
Occupations starting with S | Occupation | Median pay in the U.S. |
| Sailor and Marine Oiler | $51,520/year |
|---|
| Sales Engineer | $124,900/year |
|---|
| Sales Manager | $148,270/year |
|---|
| Sales Representative, Wholesale and Manufacturing, Technical and Scientific Products | $104,920/year |
|---|
| Secondary School Teacher, Except Special and Career/Technical Education | $72,040/year |
|---|
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $47,540/year |
|---|
| Securities, Commodities, and Financial Services Sales Agent | $78,660/year |
|---|
| Security Guard | $38,020/year |
|---|
| Self-Enrichment Teacher | $46,800/year |
|---|
| Septic Tank Servicer and Sewer Pipe Cleaner | $49,880/year |
|---|
| Sewing Machine Operator | $36,670/year |
|---|
| Shampooer | $32,600/year |
|---|
| Sheet Metal Worker | $61,800/year |
|---|
| Ship Engineer | $109,530/year |
|---|
| Skincare Specialist | $45,330/year |
|---|
| Social Science Research Assistant | $61,990/year |
|---|
| Social Scientists and Related Workers, All Other | $101,110/year |
|---|
| Sociologist | $106,030/year |
|---|
| Sociology Teacher, Postsecondary | $84,290/year |
|---|
| Software Developer | $135,980/year |
|---|
| Software Quality Assurance Analyst and Tester | $104,300/year |
|---|
| Solar Photovoltaic Installer | $53,140/year |
|---|
| Sound Engineering Technician | $73,130/year |
|---|
| Special Effects Artist and Animator | $102,030/year |
|---|
| Speech-Language Pathologist | $97,870/year |
|---|
| Stationary Engineer and Boiler Operator | $78,620/year |
|---|
| Statistical Assistant | $50,330/year |
|---|
| Statistician | $105,650/year |
|---|
| Stonemason | $57,390/year |
|---|
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $59,350/year |
|---|
| Surgical Assistant | $66,800/year |
|---|
| Surgical Technologist | $64,650/year |
|---|
| Survey Researcher | $69,460/year |
|---|
| Surveyor | $75,440/year |
T
Occupations starting with T | Occupation | Median pay in the U.S. |
| Tailor, Dressmaker, and Custom Sewer | $41,640/year |
|---|
| Tax Examiner and Collector, and Revenue Agent | $62,370/year |
|---|
| Tax Preparer | $54,920/year |
|---|
| Taxi Driver | $42,100/year |
|---|
| Teachers and Instructors, All Other | $66,140/year |
|---|
| Teaching Assistant, Postsecondary | $42,910/year |
|---|
| Technical Writer | $90,390/year |
|---|
| Telecommunications Equipment Installer and Repairer, Except Line Installers | $63,890/year |
|---|
| Telemarketer | $35,450/year |
|---|
| Telephone Operator | $41,740/year |
|---|
| Teller | $43,030/year |
|---|
| Therapists, All Other | $77,930/year |
|---|
| Title Examiner, Abstractor, and Searcher | $58,650/year |
|---|
| Tool Grinder, Filer, and Sharpener | $50,060/year |
|---|
| Tour and Travel Guide | $38,120/year |
|---|
| Traffic Technician | $59,090/year |
|---|
| Transportation Inspector | $92,100/year |
|---|
| Transportation, Storage, and Distribution Manager | $107,230/year |
|---|
| Travel Agent | $50,160/year |
|---|
| Tutor | $43,350/year |
W
Occupations starting with W | Occupation | Median pay in the U.S. |
| Waiter and Waitress | $35,230/year |
|---|
| Web and Digital Interface Designer | $104,000/year |
|---|
| Web Developer | $92,650/year |
|---|
| Welder, Cutter, Solderer, and Brazer | $53,750/year |
|---|
| Wind Turbine Service Technician | $64,120/year |
|---|
| Word Processor and Typist | $49,280/year |
|---|
| Writer and Author | $76,910/year |