Upholsterer Salary in the U.S.
Median annual pay in the U.S.
$46,340
$22.28/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $31,690 | $15.24 |
| 25th percentile | $37,340 | $17.95 |
| Median | $46,340 | $22.28 |
| 75th percentile | $54,580 | $26.24 |
| 90th percentile | $63,770 | $30.66 |
Employment
- Employment in the U.S.
- 20,140
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Rhode Island | ||
| 1st | $63,360 | $61,948 1st |
| Hawaii | ||
| 2nd | $57,390 | $52,196 7th |
| Washington | ||
| 3rd | $55,970 | $52,302 6th |
| North Dakota | ||
| 4th | $52,420 | $58,926 2nd |
| Connecticut | ||
| 5th | $50,870 | $49,098 14th |
| Georgia | ||
| 6th | $50,760 | $52,714 5th |
| North Carolina | ||
| 7th | $50,600 | $53,644 4th |
| Maryland | ||
| 8th | $50,270 | $47,895 18th |
| Louisiana | ||
| 9th | $49,920 | $56,594 3rd |
| Nevada | ||
| 10th | $49,880 | $49,890 12th |
| Delaware | ||
| 11th | $49,860 | $49,956 11th |
| Minnesota | ||
| 12th | $48,810 | $49,493 13th |
| California | ||
| 13th | $48,580 | $43,876 27th |
| Oregon | ||
| 14th | $48,560 | $46,981 19th |
| Massachusetts | ||
| 15th | $48,380 | $45,746 22nd |
| New York | ||
| 16th | $47,320 | $43,847 28th |
| Wisconsin | ||
| 17th | $47,010 | $49,960 10th |
| Indiana | ||
| 18th | $45,080 | $48,302 16th |
| Mississippi | ||
| 19th | $44,930 | $51,672 8th |
| Michigan | ||
| 20th | $44,890 | $46,655 20th |
| Utah | ||
| 21st | $44,590 | $45,102 23rd |
| Arkansas | ||
| 22nd | $43,660 | $50,220 9th |
| Kansas | ||
| 23rd | $43,260 | $48,030 17th |
| Texas | ||
| 24th | $42,930 | $44,232 24th |
| Pennsylvania | ||
| 25th | $42,860 | $43,927 26th |
| New Jersey | ||
| 26th | $42,640 | $39,189 38th |
| Iowa | ||
| 27th | $42,610 | $48,552 15th |
| Illinois | ||
| 28th | $42,450 | $42,468 32nd |
| Colorado | ||
| 29th | $42,240 | $40,989 37th |
| Arizona | ||
| 30th | $41,860 | $41,579 34th |
| Kentucky | ||
| 31st | $41,690 | $46,241 21st |
| Montana | ||
| 32nd | $41,600 | $43,954 25th |
| Idaho | ||
| 33rd | $39,730 | $41,605 33rd |
| Ohio | ||
| 34th | $39,420 | $42,490 31st |
| South Carolina | ||
| 35th | $38,880 | $41,472 35th |
| Alabama | ||
| 36th | $38,270 | $43,086 30th |
| Oklahoma | ||
| 37th | $38,020 | $43,282 29th |
| Tennessee | ||
| 37th | $38,020 | $41,385 36th |
| Florida | ||
| 39th | $37,840 | $36,591 39th |
| Virginia | ||
| 40th | $31,950 | $31,601 42nd |
| Missouri | ||
| 41st | $29,990 | $33,022 41st |
| Nebraska | ||
| 42nd | $29,960 | $33,251 40th |
Places with the same median share a rank and are listed alphabetically.
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Furniture Finisher salary in the U.S.
$44,540/year U.S.
- Sewing Machine Operator salary in the U.S.
$36,670/year U.S.
- Carpet Installer salary in the U.S.
$50,340/year U.S.
- Molder, Shaper, and Caster, Except Metal and Plastic salary in the U.S.
$46,170/year U.S.
- Carpenter salary in the U.S.
$60,580/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- −2.3%
- Typical education needed for entry (U.S.)
- High school diploma or equivalent
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated