Disc Jockey, Except Radio Salary in the U.S.
Median hourly pay in the U.S.
$21.61/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | Not published | $13.50 |
| 25th percentile | Not published | $16.91 |
| Median | Not published | $21.61 |
| 75th percentile | Not published | $37.50 |
| 90th percentile | Not published | $60.17 |
BLS publishes only hourly pay for this occupation.
Employment
- Employment in the U.S.
- 7,920
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median hourly pay | Adjusted for cost of living (hourly) |
|---|---|---|
| Hawaii | ||
| 1st | $54.55 | $49.61 1st |
| Wisconsin | ||
| 2nd | $27.69 | $29.43 3rd |
| South Dakota | ||
| 3rd | $27.27 | $30.78 2nd |
| North Carolina | ||
| 4th | $26.30 | $27.88 4th |
| New York | ||
| 5th | $25.51 | $23.64 6th |
| Illinois | ||
| 6th | $22.87 | $22.88 8th |
| Washington | ||
| 7th | $22.79 | $21.30 11th |
| Idaho | ||
| 8th | $22.33 | $23.38 7th |
| Arizona | ||
| 9th | $22.15 | $22.00 9th |
| Tennessee | ||
| 10th | $21.75 | $23.67 5th |
| Colorado | ||
| 11th | $20.91 | $20.29 12th |
| Georgia | ||
| 12th | $20.69 | $21.49 10th |
| Texas | ||
| 13th | $18.06 | $18.61 13th |
| Florida | ||
| 14th | $16.40 | $15.86 15th |
| Missouri | ||
| 15th | $15.83 | $17.43 14th |
| Oregon | ||
| 16th | $15.55 | $15.04 16th |
| Nevada | ||
| 17th | $12.00 | $12.00 17th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Broadcast Announcer and Radio Disc Jockey salary in the U.S.
$47,340/year U.S.
- Sound Engineering Technician salary in the U.S.
$73,130/year U.S.
- Music Director and Composer salary in the U.S.
$73,710/year U.S.
- Agent and Business Manager of Artists, Performers, and Athletes salary in the U.S.
$82,890/year U.S.
- Musician and Singer salary in the U.S.
$47.80/hour U.S.
- Producer and Director salary in the U.S.
$90,360/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +3.8%
- Typical education needed for entry (U.S.)
- High school diploma or equivalent
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated