Sheet Metal Worker Salary in the U.S.
Median annual pay in the U.S.
$61,800
$29.71/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $38,630 | $18.57 |
| 25th percentile | $47,830 | $22.99 |
| Median | $61,800 | $29.71 |
| 75th percentile | $81,610 | $39.24 |
| 90th percentile | $105,650 | $50.79 |
Employment
- Employment in the U.S.
- 119,770
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Washington | ||
| 1st | $98,550 | $92,092 2nd |
| Hawaii | ||
| 2nd | $96,350 | $87,630 3rd |
| Alaska | ||
| 3rd | $94,600 | $92,420 1st |
| New Jersey | ||
| 4th | $92,840 | $85,327 5th |
| Illinois | ||
| 5th | $86,630 | $86,666 4th |
| Massachusetts | ||
| 6th | $82,100 | $77,631 9th |
| Connecticut | ||
| 7th | $78,750 | $76,006 10th |
| Wisconsin | ||
| 8th | $77,760 | $82,640 6th |
| California | ||
| 9th | $76,590 | $69,174 19th |
| Ohio | ||
| 10th | $74,790 | $80,615 8th |
| New York | ||
| 11th | $73,760 | $68,346 21st |
| Oregon | ||
| 12th | $73,750 | $71,352 16th |
| Minnesota | ||
| 13th | $72,970 | $73,990 13th |
| West Virginia | ||
| 14th | $72,390 | $80,885 7th |
| Iowa | ||
| 15th | $66,460 | $75,728 11th |
| Oklahoma | ||
| 16th | $65,640 | $74,724 12th |
| North Dakota | ||
| 17th | $65,180 | $73,270 14th |
| Rhode Island | ||
| 18th | $65,100 | $63,649 28th |
| Michigan | ||
| 19th | $64,490 | $67,026 23rd |
| Nebraska | ||
| 20th | $64,440 | $71,518 15th |
| Indiana | ||
| 21st | $64,040 | $68,617 20th |
| Missouri | ||
| 22nd | $63,560 | $69,987 17th |
| Utah | ||
| 23rd | $63,140 | $63,866 27th |
| Kansas | ||
| 24th | $62,670 | $69,581 18th |
| Maryland | ||
| 25th | $62,560 | $59,604 33rd |
| Maine | ||
| 26th | $62,120 | $64,008 26th |
| Delaware | ||
| 27th | $61,460 | $61,578 31st |
| Montana | ||
| 28th | $61,420 | $64,895 24th |
| Pennsylvania | ||
| 29th | $61,400 | $62,928 30th |
| Kentucky | ||
| 30th | $60,680 | $67,303 22nd |
| New Hampshire | ||
| 31st | $59,800 | $57,409 36th |
| Tennessee | ||
| 32nd | $59,170 | $64,406 25th |
| Wyoming | ||
| 33rd | $58,740 | $63,372 29th |
| Vermont | ||
| 34th | $58,250 | $59,464 34th |
| Colorado | ||
| 35th | $57,880 | $56,166 39th |
| Georgia | ||
| 36th | $56,800 | $58,987 35th |
| New Mexico | ||
| 37th | $56,720 | $61,510 32nd |
| Texas | ||
| 38th | $54,240 | $55,885 40th |
| Virginia | ||
| 39th | $52,220 | $51,650 46th |
| North Carolina | ||
| 40th | $50,730 | $53,782 42nd |
| Louisiana | ||
| 41st | $50,320 | $57,048 37th |
| Arizona | ||
| 42nd | $50,260 | $49,922 47th |
| South Carolina | ||
| 43rd | $49,920 | $53,249 44th |
| Florida | ||
| 44th | $49,640 | $48,001 49th |
| Mississippi | ||
| 45th | $49,500 | $56,927 38th |
| South Dakota | ||
| 46th | $47,800 | $53,959 41st |
| Alabama | ||
| 47th | $47,530 | $53,511 43rd |
| Nevada | ||
| 48th | $46,730 | $46,740 50th |
| Idaho | ||
| 49th | $46,350 | $48,537 48th |
| Arkansas | ||
| 50th | $45,820 | $52,705 45th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Carpenter salary in the U.S.
$60,580/year U.S.
- Industrial Machinery Mechanic salary in the U.S.
$64,520/year U.S.
- Molder, Shaper, and Caster, Except Metal and Plastic salary in the U.S.
$46,170/year U.S.
- Plumber, Pipefitter, and Steamfitter salary in the U.S.
$63,800/year U.S.
- Boilermaker salary in the U.S.
$76,410/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +2.5%
- Typical education needed for entry (U.S.)
- High school diploma or equivalent
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated