Aerospace Engineer Salary in the U.S.
Median annual pay in the U.S.
$134,960
$64.89/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $86,700 | $41.68 |
| 25th percentile | $106,110 | $51.02 |
| Median | $134,960 | $64.89 |
| 75th percentile | $169,690 | $81.58 |
| 90th percentile | $205,890 | $98.98 |
Employment
- Employment in the U.S.
- 67,710
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Minnesota | ||
| 1st | $159,060 | $161,284 1st |
| Washington | ||
| 2nd | $158,370 | $147,991 7th |
| California | ||
| 3rd | $157,620 | $142,359 17th |
| District of Columbia | ||
| 4th | $157,600 | $143,402 15th |
| Maryland | ||
| 5th | $156,750 | $149,344 5th |
| Colorado | ||
| 6th | $156,190 | $151,564 3rd |
| Massachusetts | ||
| 7th | $149,470 | $141,333 19th |
| Vermont | ||
| 8th | $144,400 | $147,410 8th |
| Virginia | ||
| 9th | $143,210 | $141,646 18th |
| Georgia | ||
| 10th | $140,460 | $145,867 10th |
| Ohio | ||
| 11th | $138,440 | $149,223 6th |
| Hawaii | ||
| 12th | $137,240 | $124,819 30th |
| South Carolina | ||
| 13th | $137,030 | $146,167 9th |
| Louisiana | ||
| 14th | $136,970 | $155,282 2nd |
| Utah | ||
| 15th | $135,840 | $137,401 22nd |
| Nebraska | ||
| 16th | $135,670 | $150,572 4th |
| Pennsylvania | ||
| 17th | $133,940 | $137,273 23rd |
| New Mexico | ||
| 18th | $132,850 | $144,070 12th |
| Missouri | ||
| 19th | $130,680 | $143,894 13th |
| Kansas | ||
| 20th | $130,330 | $144,702 11th |
| New York | ||
| 20th | $130,330 | $120,764 32nd |
| Texas | ||
| 22nd | $130,270 | $134,220 24th |
| Connecticut | ||
| 23rd | $129,500 | $124,988 29th |
| Florida | ||
| 24th | $129,280 | $125,012 28th |
| Michigan | ||
| 25th | $128,960 | $134,030 25th |
| Tennessee | ||
| 26th | $128,510 | $139,882 21st |
| Alabama | ||
| 27th | $127,540 | $143,589 14th |
| New Jersey | ||
| 28th | $126,430 | $116,199 35th |
| Kentucky | ||
| 29th | $126,130 | $139,897 20th |
| Oklahoma | ||
| 30th | $125,470 | $142,834 16th |
| Oregon | ||
| 31st | $124,630 | $120,577 33rd |
| Arizona | ||
| 32nd | $123,170 | $122,342 31st |
| North Carolina | ||
| 33rd | $122,930 | $130,325 26th |
| Mississippi | ||
| 34th | $109,200 | $125,585 27th |
| Illinois | ||
| 35th | $108,940 | $108,986 37th |
| Indiana | ||
| 36th | $107,400 | $115,077 36th |
| Arkansas | ||
| 37th | $102,040 | $117,372 34th |
| Alaska | ||
| 38th | $101,710 | $99,366 39th |
| Nevada | ||
| 39th | $96,730 | $96,750 40th |
| Idaho | ||
| 40th | $95,700 | $100,216 38th |
| Wisconsin | ||
| 41st | $88,400 | $93,948 41st |
Places with the same median share a rank and are listed alphabetically.
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Electro-Mechanical and Mechatronics Technologist and Technician salary in the U.S.
$73,900/year U.S.
- Avionics Technician salary in the U.S.
$82,280/year U.S.
- Mechanical Engineering Technologist and Technician salary in the U.S.
$74,510/year U.S.
- Mechanical Engineer salary in the U.S.
$104,110/year U.S.
- Aircraft Mechanic and Service Technician salary in the U.S.
$79,870/year U.S.
- Engineers, All Other salary in the U.S.
$122,930/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +8.3%
- Typical education needed for entry (U.S.)
- Bachelor's degree
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated