Baker Salary in the U.S.
Median annual pay in the U.S.
$37,160
$17.86/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $28,120 | $13.52 |
| 25th percentile | $32,660 | $15.70 |
| Median | $37,160 | $17.86 |
| 75th percentile | $44,360 | $21.33 |
| 90th percentile | $49,020 | $23.57 |
Employment
- Employment in the U.S.
- 236,200
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Hawaii | ||
| 1st | $46,710 | $42,483 4th |
| Washington | ||
| 2nd | $46,140 | $43,116 3rd |
| District of Columbia | ||
| 3rd | $44,040 | $40,072 9th |
| California | ||
| 4th | $43,120 | $38,945 15th |
| Colorado | ||
| 5th | $40,650 | $39,446 12th |
| Minnesota | ||
| 6th | $40,210 | $40,772 8th |
| Wyoming | ||
| 7th | $40,000 | $43,154 2nd |
| Vermont | ||
| 8th | $39,980 | $40,813 7th |
| Alaska | ||
| 9th | $39,710 | $38,795 16th |
| Nevada | ||
| 10th | $39,540 | $39,548 11th |
| New Hampshire | ||
| 11th | $39,500 | $37,921 23rd |
| Oregon | ||
| 11th | $39,500 | $38,216 21st |
| New York | ||
| 13th | $38,660 | $35,822 39th |
| South Dakota | ||
| 14th | $38,340 | $43,280 1st |
| Rhode Island | ||
| 15th | $38,140 | $37,290 29th |
| Massachusetts | ||
| 16th | $38,130 | $36,054 38th |
| Arizona | ||
| 17th | $37,700 | $37,446 28th |
| Maine | ||
| 18th | $37,390 | $38,527 19th |
| Wisconsin | ||
| 19th | $37,310 | $39,651 10th |
| Iowa | ||
| 20th | $37,210 | $42,399 5th |
| Montana | ||
| 21st | $37,200 | $39,305 13th |
| Maryland | ||
| 22nd | $37,040 | $35,290 42nd |
| Illinois | ||
| 23rd | $37,030 | $37,046 34th |
| New Jersey | ||
| 24th | $36,960 | $33,969 48th |
| North Dakota | ||
| 25th | $36,900 | $41,480 6th |
| Delaware | ||
| 26th | $36,730 | $36,801 35th |
| Utah | ||
| 27th | $36,670 | $37,091 33rd |
| Connecticut | ||
| 28th | $36,460 | $35,190 43rd |
| Pennsylvania | ||
| 29th | $36,360 | $37,265 30th |
| Indiana | ||
| 30th | $36,150 | $38,734 17th |
| Florida | ||
| 31st | $35,870 | $34,686 46th |
| Michigan | ||
| 32nd | $35,830 | $37,239 32nd |
| South Carolina | ||
| 33rd | $35,460 | $37,824 24th |
| Nebraska | ||
| 34th | $35,280 | $39,155 14th |
| Missouri | ||
| 35th | $35,130 | $38,682 18th |
| Georgia | ||
| 36th | $35,010 | $36,358 37th |
| New Mexico | ||
| 37th | $34,850 | $37,793 25th |
| Ohio | ||
| 38th | $34,560 | $37,252 31st |
| North Carolina | ||
| 39th | $34,510 | $36,586 36th |
| Tennessee | ||
| 40th | $34,440 | $37,488 27th |
| Virginia | ||
| 41st | $34,430 | $34,054 47th |
| Kansas | ||
| 42nd | $34,300 | $38,082 22nd |
| Idaho | ||
| 43rd | $34,060 | $35,667 41st |
| Alabama | ||
| 44th | $34,030 | $38,312 20th |
| Kentucky | ||
| 45th | $33,890 | $37,589 26th |
| Texas | ||
| 46th | $33,790 | $34,815 45th |
| Oklahoma | ||
| 47th | $31,460 | $35,814 40th |
| Arkansas | ||
| 48th | $30,380 | $34,945 44th |
| Mississippi | ||
| 49th | $28,920 | $33,259 49th |
| West Virginia | ||
| 50th | $28,480 | $31,822 50th |
| Louisiana | ||
| 51st | $28,020 | $31,766 51st |
Places with the same median share a rank and are listed alphabetically.
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Chef and Head Cook salary in the U.S.
$62,470/year U.S.
- Food Preparation Worker salary in the U.S.
$35,320/year U.S.
- Fast Food and Counter Worker salary in the U.S.
$31,200/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +5.5%
- Typical education needed for entry (U.S.)
- No formal educational credential
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated