Computer Hardware Engineer Salary in the U.S.
Median annual pay in the U.S.
$161,740
$77.76/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $92,940 | $44.68 |
| 25th percentile | $126,090 | $60.62 |
| Median | $161,740 | $77.76 |
| 75th percentile | $202,990 | $97.59 |
| 90th percentile | $225,330 | $108.33 |
Employment
- Employment in the U.S.
- 76,660
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| California | ||
| 1st | $185,180 | $167,251 3rd |
| Washington | ||
| 2nd | $169,120 | $158,037 5th |
| Massachusetts | ||
| 3rd | $167,600 | $158,477 4th |
| New Mexico | ||
| 4th | $165,350 | $179,315 1st |
| Texas | ||
| 5th | $163,860 | $168,829 2nd |
| New York | ||
| 6th | $163,470 | $151,472 8th |
| District of Columbia | ||
| 7th | $163,360 | $148,643 11th |
| Hawaii | ||
| 8th | $159,880 | $145,410 13th |
| Arizona | ||
| 9th | $158,280 | $157,216 6th |
| Colorado | ||
| 10th | $156,080 | $151,458 9th |
| Maryland | ||
| 11th | $152,730 | $145,514 12th |
| New Jersey | ||
| 12th | $142,880 | $131,317 24th |
| Virginia | ||
| 13th | $139,030 | $137,512 19th |
| Alabama | ||
| 14th | $136,990 | $154,228 7th |
| Delaware | ||
| 15th | $135,690 | $135,951 21st |
| Nebraska | ||
| 16th | $134,950 | $149,773 10th |
| North Carolina | ||
| 17th | $134,670 | $142,771 14th |
| Minnesota | ||
| 18th | $134,300 | $136,178 20th |
| Florida | ||
| 19th | $134,160 | $129,731 25th |
| Illinois | ||
| 20th | $133,220 | $133,276 23rd |
| Idaho | ||
| 21st | $131,570 | $137,778 18th |
| Tennessee | ||
| 22nd | $130,830 | $142,408 16th |
| New Hampshire | ||
| 23rd | $129,140 | $123,976 29th |
| Iowa | ||
| 24th | $125,120 | $142,567 15th |
| South Carolina | ||
| 25th | $125,110 | $133,452 22nd |
| Arkansas | ||
| 26th | $120,290 | $138,365 17th |
| Michigan | ||
| 27th | $119,670 | $124,375 28th |
| Rhode Island | ||
| 28th | $119,510 | $116,846 30th |
| Ohio | ||
| 29th | $118,160 | $127,363 27th |
| Nevada | ||
| 30th | $116,530 | $116,554 31st |
| Kentucky | ||
| 31st | $116,200 | $128,883 26th |
| Utah | ||
| 32nd | $106,950 | $108,179 36th |
| Missouri | ||
| 33rd | $103,980 | $114,494 32nd |
| Kansas | ||
| 34th | $101,750 | $112,970 34th |
| South Dakota | ||
| 35th | $101,400 | $114,465 33rd |
| Georgia | ||
| 36th | $100,210 | $104,068 38th |
| Indiana | ||
| 37th | $98,350 | $105,380 37th |
| Oklahoma | ||
| 38th | $95,600 | $108,831 35th |
| Wisconsin | ||
| 39th | $83,670 | $88,921 41st |
| Louisiana | ||
| 40th | $83,550 | $94,720 39th |
| Mississippi | ||
| 41st | $78,320 | $90,072 40th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Engineers, All Other salary in the U.S.
$122,930/year U.S.
- Software Developer salary in the U.S.
$135,980/year U.S.
- Electro-Mechanical and Mechatronics Technologist and Technician salary in the U.S.
$73,900/year U.S.
- Computer Occupations, All Other salary in the U.S.
$116,580/year U.S.
- Electrical Engineer salary in the U.S.
$120,630/year U.S.
- Mechanical Engineering Technologist and Technician salary in the U.S.
$74,510/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +9.1%
- Typical education needed for entry (U.S.)
- Bachelor's degree
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated