Stonemason Salary in the U.S.
Median annual pay in the U.S.
$57,390
$27.59/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $39,300 | $18.89 |
| 25th percentile | $45,450 | $21.85 |
| Median | $57,390 | $27.59 |
| 75th percentile | $71,630 | $34.44 |
| 90th percentile | $86,180 | $41.43 |
Employment
- Employment in the U.S.
- 7,820
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Wisconsin | ||
| 1st | $82,740 | $87,932 1st |
| Nevada | ||
| 2nd | $79,600 | $79,617 2nd |
| Washington | ||
| 3rd | $78,010 | $72,898 3rd |
| Massachusetts | ||
| 4th | $69,610 | $65,821 5th |
| New Jersey | ||
| 5th | $66,210 | $60,852 12th |
| Vermont | ||
| 6th | $65,950 | $67,325 4th |
| Rhode Island | ||
| 7th | $62,510 | $61,117 11th |
| Montana | ||
| 8th | $61,040 | $64,494 6th |
| Maine | ||
| 9th | $60,980 | $62,834 8th |
| California | ||
| 10th | $60,930 | $55,031 17th |
| Minnesota | ||
| 11th | $60,510 | $61,356 10th |
| Michigan | ||
| 12th | $59,160 | $61,486 9th |
| Pennsylvania | ||
| 13th | $59,060 | $60,530 13th |
| Florida | ||
| 14th | $58,980 | $57,033 14th |
| New Hampshire | ||
| 15th | $57,600 | $55,297 16th |
| Kansas | ||
| 16th | $57,550 | $63,896 7th |
| North Carolina | ||
| 17th | $52,760 | $55,934 15th |
| Colorado | ||
| 18th | $49,630 | $48,160 23rd |
| Utah | ||
| 19th | $49,260 | $49,826 20th |
| Ohio | ||
| 20th | $48,820 | $52,623 18th |
| Virginia | ||
| 21st | $48,550 | $48,020 24th |
| New York | ||
| 22nd | $46,980 | $43,532 29th |
| Tennessee | ||
| 23rd | $46,830 | $50,974 19th |
| Indiana | ||
| 24th | $45,870 | $49,149 21st |
| Texas | ||
| 25th | $45,790 | $47,178 26th |
| Maryland | ||
| 26th | $44,280 | $42,188 30th |
| Missouri | ||
| 27th | $43,880 | $48,317 22nd |
| Alabama | ||
| 28th | $42,210 | $47,521 25th |
| Arizona | ||
| 29th | $42,130 | $41,847 31st |
| Oklahoma | ||
| 30th | $40,930 | $46,594 28th |
| Mississippi | ||
| 31st | $40,700 | $46,807 27th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Brickmason and Blockmason salary in the U.S.
$62,120/year U.S.
- Molder, Shaper, and Caster, Except Metal and Plastic salary in the U.S.
$46,170/year U.S.
- Cement Mason and Concrete Finisher salary in the U.S.
$57,020/year U.S.
- Floor Layer, Except Carpet, Wood, and Hard Tiles salary in the U.S.
$56,460/year U.S.
- Carpenter salary in the U.S.
$60,580/year U.S.
- Glazier salary in the U.S.
$57,080/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- −5.4%
- Typical education needed for entry (U.S.)
- High school diploma or equivalent
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated