Physical Scientists, All Other Salary in the U.S.
Median annual pay in the U.S.
$122,570
$58.93/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $67,000 | $32.21 |
| 25th percentile | $86,620 | $41.64 |
| Median | $122,570 | $58.93 |
| 75th percentile | $161,890 | $77.83 |
| 90th percentile | $195,190 | $93.84 |
Employment
- Employment in the U.S.
- 22,300
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| District of Columbia | ||
| 1st | $156,730 | $142,610 6th |
| Minnesota | ||
| 2nd | $147,890 | $149,958 4th |
| North Dakota | ||
| 3rd | $147,650 | $165,975 1st |
| Maryland | ||
| 4th | $141,290 | $134,614 9th |
| South Carolina | ||
| 5th | $141,130 | $150,540 3rd |
| Massachusetts | ||
| 6th | $138,380 | $130,847 11th |
| Georgia | ||
| 7th | $137,680 | $142,980 5th |
| Alabama | ||
| 8th | $135,350 | $152,382 2nd |
| Pennsylvania | ||
| 9th | $134,780 | $138,134 8th |
| Colorado | ||
| 10th | $134,440 | $130,458 12th |
| Washington | ||
| 11th | $133,980 | $125,200 16th |
| Florida | ||
| 12th | $131,690 | $127,343 14th |
| California | ||
| 13th | $130,610 | $117,964 19th |
| Tennessee | ||
| 14th | $129,570 | $141,036 7th |
| Arizona | ||
| 15th | $125,270 | $124,428 17th |
| New Mexico | ||
| 16th | $123,820 | $134,278 10th |
| Alaska | ||
| 17th | $120,240 | $117,469 20th |
| Michigan | ||
| 18th | $118,870 | $123,544 18th |
| New York | ||
| 19th | $117,820 | $109,172 25th |
| Utah | ||
| 20th | $115,920 | $117,252 22nd |
| Hawaii | ||
| 21st | $112,880 | $102,664 32nd |
| New Hampshire | ||
| 22nd | $112,370 | $107,877 27th |
| Oklahoma | ||
| 23rd | $112,260 | $127,796 13th |
| North Carolina | ||
| 24th | $110,030 | $116,649 23rd |
| New Jersey | ||
| 25th | $109,990 | $101,089 33rd |
| Oregon | ||
| 26th | $109,580 | $106,017 29th |
| Illinois | ||
| 27th | $108,970 | $109,016 26th |
| Mississippi | ||
| 28th | $108,890 | $125,229 15th |
| Ohio | ||
| 29th | $108,790 | $117,263 21st |
| Nebraska | ||
| 30th | $101,440 | $112,582 24th |
| Texas | ||
| 31st | $100,920 | $103,980 30th |
| Connecticut | ||
| 32nd | $99,990 | $96,506 35th |
| Wisconsin | ||
| 33rd | $97,470 | $103,587 31st |
| Montana | ||
| 34th | $94,520 | $99,868 34th |
| Louisiana | ||
| 35th | $94,320 | $106,930 28th |
| Kentucky | ||
| 36th | $81,260 | $90,130 37th |
| Iowa | ||
| 37th | $80,810 | $92,079 36th |
| Wyoming | ||
| 38th | $69,240 | $74,700 38th |
| Indiana | ||
| 39th | $68,670 | $73,578 39th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Life, Physical, and Social Science Technicians, All Other salary in the U.S.
$62,280/year U.S.
- Electro-Mechanical and Mechatronics Technologist and Technician salary in the U.S.
$73,900/year U.S.
- Computer Occupations, All Other salary in the U.S.
$116,580/year U.S.
- Geological Technician, Except Hydrologic Technicians salary in the U.S.
$53,350/year U.S.
- Surveyor salary in the U.S.
$75,440/year U.S.
- Aerospace Engineer salary in the U.S.
$134,960/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +2.1%
- Typical education needed for entry (U.S.)
- Bachelor's degree
BLS Employment Projections, 2025–35
Specialties included in this occupation
- Remote Sensing Scientists and Technologists
BLS publishes one wage figure for all Physical Scientists, All Other; it does not publish separate data for these specialties.
O*NET 31.0
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations and specialties: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated