Sewing Machine Operator Salary in the U.S.
Median annual pay in the U.S.
$36,670
$17.63/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $27,860 | $13.39 |
| 25th percentile | $31,960 | $15.37 |
| Median | $36,670 | $17.63 |
| 75th percentile | $42,830 | $20.59 |
| 90th percentile | $47,840 | $23.00 |
Employment
- Employment in the U.S.
- 104,880
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Nevada | ||
| 1st | $45,750 | $45,760 1st |
| Alaska | ||
| 2nd | $43,850 | $42,839 6th |
| Colorado | ||
| 3rd | $43,840 | $42,542 7th |
| Maine | ||
| 4th | $43,520 | $44,843 2nd |
| Washington | ||
| 5th | $43,360 | $40,518 15th |
| Massachusetts | ||
| 6th | $42,910 | $40,574 14th |
| New Hampshire | ||
| 7th | $41,740 | $40,071 17th |
| Vermont | ||
| 8th | $40,850 | $41,702 8th |
| Wisconsin | ||
| 9th | $40,370 | $42,903 5th |
| Arizona | ||
| 10th | $40,210 | $39,940 18th |
| Oregon | ||
| 11th | $39,780 | $38,486 27th |
| Hawaii | ||
| 12th | $39,230 | $35,680 39th |
| South Dakota | ||
| 13th | $39,000 | $44,025 3rd |
| Minnesota | ||
| 14th | $38,930 | $39,474 19th |
| Rhode Island | ||
| 15th | $38,670 | $37,808 29th |
| New York | ||
| 16th | $38,480 | $35,656 40th |
| Indiana | ||
| 17th | $38,440 | $41,188 9th |
| South Carolina | ||
| 18th | $38,250 | $40,800 13th |
| California | ||
| 19th | $37,940 | $34,267 43rd |
| Connecticut | ||
| 20th | $37,780 | $36,464 35th |
| Delaware | ||
| 21st | $37,690 | $37,763 31st |
| Mississippi | ||
| 22nd | $37,600 | $43,242 4th |
| Michigan | ||
| 23rd | $37,490 | $38,964 23rd |
| Idaho | ||
| 24th | $37,160 | $38,913 24th |
| Nebraska | ||
| 25th | $37,060 | $41,131 10th |
| Montana | ||
| 26th | $36,740 | $38,819 25th |
| Wyoming | ||
| 27th | $36,510 | $39,389 20th |
| Illinois | ||
| 28th | $36,220 | $36,235 36th |
| New Jersey | ||
| 29th | $36,130 | $33,206 46th |
| Iowa | ||
| 30th | $35,870 | $40,872 12th |
| Maryland | ||
| 31st | $35,860 | $34,166 44th |
| Virginia | ||
| 32nd | $35,790 | $35,399 41st |
| Ohio | ||
| 33rd | $35,760 | $38,545 26th |
| North Dakota | ||
| 34th | $35,700 | $40,131 16th |
| Pennsylvania | ||
| 35th | $35,640 | $36,527 34th |
| Arkansas | ||
| 36th | $35,630 | $40,984 11th |
| Missouri | ||
| 37th | $35,610 | $39,211 22nd |
| Utah | ||
| 38th | $35,550 | $35,958 38th |
| Kansas | ||
| 39th | $35,360 | $39,259 21st |
| North Carolina | ||
| 40th | $35,160 | $37,275 32nd |
| New Mexico | ||
| 41st | $34,840 | $37,783 30th |
| Georgia | ||
| 42nd | $34,790 | $36,129 37th |
| Tennessee | ||
| 43rd | $34,220 | $37,248 33rd |
| Oklahoma | ||
| 44th | $33,340 | $37,954 28th |
| Florida | ||
| 45th | $33,270 | $32,172 49th |
| Texas | ||
| 46th | $31,000 | $31,940 50th |
| Alabama | ||
| 47th | $30,830 | $34,709 42nd |
| Louisiana | ||
| 48th | $29,600 | $33,557 45th |
| Kentucky | ||
| 49th | $29,460 | $32,676 48th |
| West Virginia | ||
| 50th | $29,320 | $32,761 47th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Tailor, Dressmaker, and Custom Sewer salary in the U.S.
$41,640/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- −15.1%
- Typical education needed for entry (U.S.)
- No formal educational credential
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated