Solar Photovoltaic Installer Salary in the U.S.
Median annual pay in the U.S.
$53,140
$25.55/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $41,600 | $20.00 |
| 25th percentile | $46,700 | $22.45 |
| Median | $53,140 | $25.55 |
| 75th percentile | $62,870 | $30.23 |
| 90th percentile | $79,970 | $38.45 |
Employment
- Employment in the U.S.
- 31,350
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| New Jersey | ||
| 1st | $78,950 | $72,561 1st |
| Hawaii | ||
| 2nd | $70,370 | $64,001 6th |
| Nevada | ||
| 3rd | $67,810 | $67,824 2nd |
| Oregon | ||
| 4th | $66,320 | $64,163 5th |
| Ohio | ||
| 5th | $62,400 | $67,260 3rd |
| Washington | ||
| 6th | $61,630 | $57,591 9th |
| Maine | ||
| 7th | $61,210 | $63,071 7th |
| California | ||
| 8th | $60,600 | $54,733 12th |
| Illinois | ||
| 9th | $59,630 | $59,655 8th |
| Massachusetts | ||
| 10th | $59,180 | $55,958 10th |
| Iowa | ||
| 11th | $56,740 | $64,652 4th |
| New York | ||
| 12th | $56,160 | $52,038 17th |
| Connecticut | ||
| 13th | $55,590 | $53,653 14th |
| Arizona | ||
| 14th | $51,160 | $50,816 19th |
| Florida | ||
| 15th | $50,550 | $48,881 27th |
| South Carolina | ||
| 16th | $50,490 | $53,857 13th |
| Kansas | ||
| 17th | $49,990 | $55,503 11th |
| Utah | ||
| 18th | $49,980 | $50,554 20th |
| Wisconsin | ||
| 19th | $49,770 | $52,893 15th |
| Colorado | ||
| 20th | $49,730 | $48,257 29th |
| Vermont | ||
| 21st | $49,490 | $50,522 21st |
| Virginia | ||
| 22nd | $49,190 | $48,653 28th |
| New Mexico | ||
| 23rd | $48,490 | $52,585 16th |
| Texas | ||
| 24th | $48,240 | $49,703 22nd |
| Georgia | ||
| 25th | $47,790 | $49,630 23rd |
| Pennsylvania | ||
| 26th | $47,760 | $48,948 25th |
| Michigan | ||
| 27th | $47,080 | $48,931 26th |
| Indiana | ||
| 28th | $46,140 | $49,438 24th |
| Maryland | ||
| 29th | $45,430 | $43,284 32nd |
| Arkansas | ||
| 30th | $44,820 | $51,555 18th |
| North Carolina | ||
| 31st | $43,860 | $46,498 31st |
| South Dakota | ||
| 32nd | $42,380 | $47,841 30th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Plumber, Pipefitter, and Steamfitter salary in the U.S.
$63,800/year U.S.
- First-Line Supervisor of Construction Trades and Extraction Workers salary in the U.S.
$79,920/year U.S.
- Wind Turbine Service Technician salary in the U.S.
$64,120/year U.S.
- Power Plant Operator salary in the U.S.
$102,040/year U.S.
- Lighting Technician salary in the U.S.
$68,060/year U.S.
- Electrician salary in the U.S.
$63,190/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +36.5%
- Typical education needed for entry (U.S.)
- High school diploma or equivalent
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated