Microbiologist Salary in the U.S.
Median annual pay in the U.S.
$87,990
$42.30/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $54,670 | $26.28 |
| 25th percentile | $67,100 | $32.26 |
| Median | $87,990 | $42.30 |
| 75th percentile | $122,350 | $58.82 |
| 90th percentile | $150,000 | $72.12 |
Employment
- Employment in the U.S.
- 18,940
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Massachusetts | ||
| 1st | $122,350 | $115,690 1st |
| California | ||
| 2nd | $108,530 | $98,022 4th |
| Maryland | ||
| 3rd | $108,470 | $103,345 3rd |
| Georgia | ||
| 4th | $103,070 | $107,038 2nd |
| New Jersey | ||
| 5th | $96,020 | $88,250 9th |
| Illinois | ||
| 6th | $92,050 | $92,089 6th |
| Oregon | ||
| 7th | $89,220 | $86,319 12th |
| Montana | ||
| 8th | $87,750 | $92,715 5th |
| Connecticut | ||
| 9th | $86,360 | $83,351 16th |
| North Carolina | ||
| 10th | $85,860 | $91,025 7th |
| Pennsylvania | ||
| 11th | $84,650 | $86,756 10th |
| Minnesota | ||
| 12th | $83,400 | $84,566 13th |
| Delaware | ||
| 13th | $82,770 | $82,929 17th |
| Colorado | ||
| 14th | $81,640 | $79,222 21st |
| New York | ||
| 15th | $81,090 | $75,138 28th |
| Florida | ||
| 16th | $80,930 | $78,258 23rd |
| Iowa | ||
| 17th | $79,830 | $90,962 8th |
| New Hampshire | ||
| 18th | $79,430 | $76,254 27th |
| Michigan | ||
| 19th | $78,680 | $81,773 18th |
| Missouri | ||
| 20th | $78,590 | $86,537 11th |
| Indiana | ||
| 21st | $77,900 | $83,468 15th |
| Virginia | ||
| 22nd | $77,820 | $76,970 25th |
| Washington | ||
| 23rd | $77,690 | $72,599 33rd |
| Tennessee | ||
| 24th | $77,630 | $84,500 14th |
| Alaska | ||
| 25th | $76,320 | $74,561 29th |
| Utah | ||
| 26th | $72,600 | $73,434 32nd |
| Ohio | ||
| 27th | $72,500 | $78,147 24th |
| Nebraska | ||
| 28th | $72,470 | $80,430 19th |
| Hawaii | ||
| 29th | $70,970 | $64,547 41st |
| South Dakota | ||
| 30th | $70,530 | $79,618 20th |
| Kansas | ||
| 31st | $70,500 | $78,274 22nd |
| Arizona | ||
| 32nd | $69,880 | $69,410 36th |
| West Virginia | ||
| 33rd | $68,550 | $76,595 26th |
| Wisconsin | ||
| 34th | $67,100 | $71,311 34th |
| Kentucky | ||
| 35th | $66,500 | $73,759 31st |
| Texas | ||
| 36th | $66,450 | $68,465 40th |
| Idaho | ||
| 37th | $65,940 | $69,051 38th |
| Alabama | ||
| 38th | $65,690 | $73,956 30th |
| South Carolina | ||
| 39th | $64,740 | $69,057 37th |
| Nevada | ||
| 40th | $64,490 | $64,504 42nd |
| Mississippi | ||
| 41st | $61,690 | $70,946 35th |
| Arkansas | ||
| 42nd | $59,750 | $68,728 39th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Biochemist and Biophysicist salary in the U.S.
$127,410/year U.S.
- Biological Technician salary in the U.S.
$57,510/year U.S.
- Medical Scientist, Except Epidemiologists salary in the U.S.
$103,410/year U.S.
- Clinical Laboratory Technologist and Technician salary in the U.S.
$62,930/year U.S.
- Biological Scientists, All Other salary in the U.S.
$98,920/year U.S.
- Chemist salary in the U.S.
$91,240/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +6.2%
- Typical education needed for entry (U.S.)
- Bachelor's degree
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated