Locksmith and Safe Repairer Salary in the U.S.
Median annual pay in the U.S.
$51,320
$24.68/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $35,530 | $17.08 |
| 25th percentile | $43,160 | $20.75 |
| Median | $51,320 | $24.68 |
| 75th percentile | $64,560 | $31.04 |
| 90th percentile | $79,400 | $38.17 |
Employment
- Employment in the U.S.
- 15,040
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| District of Columbia | ||
| 1st | $76,740 | $69,826 1st |
| Connecticut | ||
| 2nd | $69,280 | $66,866 2nd |
| Hawaii | ||
| 3rd | $64,490 | $58,653 8th |
| Delaware | ||
| 4th | $63,640 | $63,762 3rd |
| New York | ||
| 5th | $61,830 | $57,292 11th |
| California | ||
| 6th | $61,010 | $55,103 20th |
| Maryland | ||
| 7th | $60,330 | $57,480 10th |
| Massachusetts | ||
| 8th | $59,420 | $56,185 15th |
| Minnesota | ||
| 9th | $59,070 | $59,896 5th |
| Alaska | ||
| 10th | $58,390 | $57,044 12th |
| Illinois | ||
| 11th | $58,110 | $58,134 9th |
| Washington | ||
| 12th | $58,010 | $54,208 25th |
| Rhode Island | ||
| 13th | $57,360 | $56,081 18th |
| New Jersey | ||
| 14th | $57,000 | $52,387 30th |
| West Virginia | ||
| 15th | $56,690 | $63,343 4th |
| New Hampshire | ||
| 16th | $56,510 | $54,250 24th |
| Montana | ||
| 17th | $56,200 | $59,380 6th |
| Utah | ||
| 18th | $55,520 | $56,158 16th |
| Michigan | ||
| 19th | $54,120 | $56,248 14th |
| Georgia | ||
| 20th | $54,050 | $56,131 17th |
| Virginia | ||
| 21st | $53,590 | $53,005 27th |
| Kansas | ||
| 22nd | $52,930 | $58,767 7th |
| Maine | ||
| 23rd | $52,670 | $54,271 23rd |
| Pennsylvania | ||
| 24th | $52,160 | $53,458 26th |
| Kentucky | ||
| 25th | $51,120 | $56,700 13th |
| Oregon | ||
| 26th | $50,450 | $48,810 37th |
| Tennessee | ||
| 27th | $50,250 | $54,697 21st |
| Missouri | ||
| 28th | $50,140 | $55,210 19th |
| Florida | ||
| 29th | $49,120 | $47,498 40th |
| Nebraska | ||
| 30th | $49,070 | $54,460 22nd |
| Wisconsin | ||
| 31st | $48,360 | $51,395 32nd |
| Ohio | ||
| 32nd | $47,760 | $51,480 31st |
| Indiana | ||
| 33rd | $47,640 | $51,045 33rd |
| Colorado | ||
| 34th | $47,500 | $46,093 42nd |
| Nevada | ||
| 35th | $47,450 | $47,460 41st |
| South Carolina | ||
| 36th | $46,560 | $49,665 35th |
| Louisiana | ||
| 37th | $46,550 | $52,774 29th |
| Iowa | ||
| 38th | $46,360 | $52,825 28th |
| North Carolina | ||
| 39th | $45,900 | $48,661 39th |
| Arizona | ||
| 40th | $44,460 | $44,161 46th |
| North Dakota | ||
| 41st | $44,310 | $49,809 34th |
| Texas | ||
| 42nd | $43,860 | $45,190 45th |
| Idaho | ||
| 43rd | $43,460 | $45,511 43rd |
| Alabama | ||
| 44th | $43,340 | $48,794 38th |
| Mississippi | ||
| 45th | $42,940 | $49,383 36th |
| New Mexico | ||
| 46th | $41,920 | $45,460 44th |
| Oklahoma | ||
| 47th | $38,680 | $44,033 47th |
| Arkansas | ||
| 48th | $35,770 | $41,145 48th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Millwright salary in the U.S.
$65,700/year U.S.
- Plumber, Pipefitter, and Steamfitter salary in the U.S.
$63,800/year U.S.
- Rigger salary in the U.S.
$62,640/year U.S.
- Electrician salary in the U.S.
$63,190/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- −11.7%
- Typical education needed for entry (U.S.)
- High school diploma or equivalent
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated