Molder, Shaper, and Caster, Except Metal and Plastic Salary in the U.S.
Median annual pay in the U.S.
$46,170
$22.20/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $35,850 | $17.24 |
| 25th percentile | $39,280 | $18.88 |
| Median | $46,170 | $22.20 |
| 75th percentile | $53,000 | $25.48 |
| 90th percentile | $61,530 | $29.58 |
Employment
- Employment in the U.S.
- 33,190
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Montana | ||
| 1st | $57,860 | $61,134 1st |
| Hawaii | ||
| 2nd | $55,990 | $50,923 12th |
| Oregon | ||
| 3rd | $52,740 | $51,025 10th |
| Connecticut | ||
| 4th | $52,520 | $50,690 13th |
| Washington | ||
| 5th | $51,780 | $48,387 22nd |
| New Hampshire | ||
| 6th | $51,470 | $49,412 18th |
| Massachusetts | ||
| 7th | $50,550 | $47,798 28th |
| Maryland | ||
| 8th | $50,360 | $47,981 27th |
| Colorado | ||
| 9th | $49,530 | $48,063 24th |
| California | ||
| 10th | $49,190 | $44,427 38th |
| Arizona | ||
| 11th | $49,060 | $48,730 21st |
| Vermont | ||
| 12th | $48,660 | $49,674 17th |
| Maine | ||
| 13th | $48,640 | $50,118 14th |
| Wisconsin | ||
| 14th | $48,030 | $51,044 9th |
| Delaware | ||
| 15th | $47,940 | $48,032 25th |
| Rhode Island | ||
| 16th | $47,610 | $46,549 31st |
| Kansas | ||
| 17th | $47,360 | $52,582 5th |
| New Jersey | ||
| 17th | $47,360 | $43,527 41st |
| Illinois | ||
| 19th | $47,180 | $47,200 29th |
| Georgia | ||
| 20th | $47,160 | $48,976 20th |
| New Mexico | ||
| 21st | $46,970 | $50,937 11th |
| Louisiana | ||
| 22nd | $46,870 | $53,136 2nd |
| Oklahoma | ||
| 23rd | $46,460 | $52,890 3rd |
| Indiana | ||
| 24th | $46,400 | $49,717 16th |
| Missouri | ||
| 25th | $46,380 | $51,070 8th |
| Iowa | ||
| 26th | $46,220 | $52,665 4th |
| Nebraska | ||
| 26th | $46,220 | $51,297 7th |
| North Dakota | ||
| 28th | $46,170 | $51,900 6th |
| South Carolina | ||
| 29th | $46,110 | $49,185 19th |
| New York | ||
| 30th | $45,940 | $42,568 43rd |
| Tennessee | ||
| 31st | $45,860 | $49,918 15th |
| Minnesota | ||
| 32nd | $45,790 | $46,430 33rd |
| Virginia | ||
| 33rd | $45,410 | $44,914 36th |
| Pennsylvania | ||
| 34th | $45,310 | $46,438 32nd |
| Michigan | ||
| 35th | $45,250 | $47,029 30th |
| Florida | ||
| 36th | $45,030 | $43,543 40th |
| Nevada | ||
| 37th | $45,020 | $45,029 35th |
| Ohio | ||
| 38th | $44,560 | $48,031 26th |
| Utah | ||
| 39th | $43,440 | $43,939 39th |
| West Virginia | ||
| 40th | $43,300 | $48,382 23rd |
| Idaho | ||
| 41st | $42,620 | $44,631 37th |
| Kentucky | ||
| 42nd | $41,590 | $46,130 34th |
| Texas | ||
| 43rd | $40,010 | $41,223 45th |
| North Carolina | ||
| 44th | $38,190 | $40,487 47th |
| Mississippi | ||
| 45th | $37,580 | $43,219 42nd |
| Wyoming | ||
| 46th | $37,510 | $40,468 48th |
| Alabama | ||
| 47th | $36,730 | $41,352 44th |
| Arkansas | ||
| 48th | $35,620 | $40,972 46th |
Places with the same median share a rank and are listed alphabetically.
Advertisements
Outlook
- Projected employment change, 2025–35 (U.S.)
- +5.8%
- Typical education needed for entry (U.S.)
- High school diploma or equivalent
BLS Employment Projections, 2025–35
Specialties included in this occupation
- Stone Cutters and Carvers, Manufacturing
- Glass Blowers, Molders, Benders, and Finishers
- Potters, Manufacturing
BLS publishes one wage figure for all Molders, Shapers, and Casters, Except Metal and Plastic; it does not publish separate data for these specialties.
O*NET 31.0
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Employment projections and typical education: BLS Employment Projections, 2025–35.
- Specialties: O*NET® 31.0 Database, CC BY 4.0. Attributions
Last updated