Materials Scientist Salary in the U.S.
Median annual pay in the U.S.
$117,790
$56.63/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $66,820 | $32.13 |
| 25th percentile | $89,990 | $43.26 |
| Median | $117,790 | $56.63 |
| 75th percentile | $150,550 | $72.38 |
| 90th percentile | $197,290 | $94.85 |
Employment
- Employment in the U.S.
- 8,470
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| California | ||
| 1st | $177,030 | $159,890 1st |
| Oregon | ||
| 2nd | $150,550 | $145,655 3rd |
| Wisconsin | ||
| 3rd | $137,700 | $146,341 2nd |
| District of Columbia | ||
| 4th | $137,600 | $125,204 11th |
| Massachusetts | ||
| 5th | $132,600 | $125,382 10th |
| Minnesota | ||
| 6th | $132,160 | $134,008 5th |
| New York | ||
| 7th | $131,740 | $122,071 13th |
| Indiana | ||
| 8th | $130,540 | $139,871 4th |
| Connecticut | ||
| 9th | $130,320 | $125,779 9th |
| Washington | ||
| 10th | $127,250 | $118,911 14th |
| Utah | ||
| 11th | $126,840 | $128,297 6th |
| Illinois | ||
| 12th | $125,850 | $125,903 8th |
| Virginia | ||
| 13th | $124,150 | $122,794 12th |
| New Hampshire | ||
| 14th | $119,990 | $115,192 16th |
| Colorado | ||
| 15th | $117,290 | $113,816 17th |
| Kansas | ||
| 16th | $115,490 | $128,225 7th |
| Maryland | ||
| 17th | $112,400 | $107,089 22nd |
| Ohio | ||
| 18th | $108,830 | $117,307 15th |
| Michigan | ||
| 19th | $107,410 | $111,633 19th |
| Pennsylvania | ||
| 20th | $106,920 | $109,581 20th |
| North Carolina | ||
| 21st | $106,470 | $112,874 18th |
| New Jersey | ||
| 22nd | $103,150 | $94,803 27th |
| Florida | ||
| 23rd | $102,340 | $98,961 24th |
| South Carolina | ||
| 24th | $101,930 | $108,726 21st |
| Nevada | ||
| 25th | $97,490 | $97,510 25th |
| Georgia | ||
| 26th | $91,970 | $95,511 26th |
| Iowa | ||
| 27th | $88,320 | $100,636 23rd |
| Texas | ||
| 28th | $72,700 | $74,904 30th |
| Montana | ||
| 29th | $71,810 | $75,873 28th |
| Tennessee | ||
| 30th | $69,010 | $75,117 29th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Materials Engineer salary in the U.S.
$112,860/year U.S.
- Engineers, All Other salary in the U.S.
$122,930/year U.S.
- Chemical Engineer salary in the U.S.
$125,040/year U.S.
- Industrial Engineer salary in the U.S.
$102,440/year U.S.
- Mechanical Engineer salary in the U.S.
$104,110/year U.S.
- Chemist salary in the U.S.
$91,240/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +8.3%
- Typical education needed for entry (U.S.)
- Bachelor's degree
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated