Carpet Installer Salary in the U.S.
Median annual pay in the U.S.
$50,340
$24.20/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $35,450 | $17.05 |
| 25th percentile | $41,970 | $20.18 |
| Median | $50,340 | $24.20 |
| 75th percentile | $66,320 | $31.89 |
| 90th percentile | $82,140 | $39.49 |
Employment
- Employment in the U.S.
- 13,780
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| New Jersey | ||
| 1st | $115,180 | $105,859 1st |
| Minnesota | ||
| 2nd | $85,910 | $87,111 2nd |
| Alaska | ||
| 3rd | $76,790 | $75,020 4th |
| Tennessee | ||
| 4th | $74,510 | $81,104 3rd |
| Nevada | ||
| 5th | $67,040 | $67,054 6th |
| New Hampshire | ||
| 6th | $65,600 | $62,977 10th |
| Missouri | ||
| 7th | $63,960 | $70,427 5th |
| Wisconsin | ||
| 8th | $60,830 | $64,647 7th |
| Hawaii | ||
| 9th | $58,710 | $53,397 19th |
| Kansas | ||
| 10th | $57,920 | $64,307 8th |
| Oregon | ||
| 11th | $57,800 | $55,921 16th |
| Maryland | ||
| 12th | $57,030 | $54,336 17th |
| Iowa | ||
| 13th | $55,920 | $63,718 9th |
| Vermont | ||
| 14th | $54,830 | $55,973 15th |
| Washington | ||
| 14th | $54,830 | $51,237 22nd |
| California | ||
| 16th | $54,440 | $49,169 28th |
| Ohio | ||
| 17th | $54,370 | $58,605 11th |
| New Mexico | ||
| 18th | $52,700 | $57,151 12th |
| New York | ||
| 19th | $52,160 | $48,332 31st |
| Idaho | ||
| 20th | $51,550 | $53,982 18th |
| Colorado | ||
| 21st | $51,280 | $49,761 26th |
| Nebraska | ||
| 22nd | $50,600 | $56,158 13th |
| Delaware | ||
| 23rd | $50,350 | $50,447 24th |
| Indiana | ||
| 24th | $49,640 | $53,188 20th |
| Illinois | ||
| 25th | $49,480 | $49,501 27th |
| Louisiana | ||
| 26th | $49,400 | $56,005 14th |
| Connecticut | ||
| 27th | $49,230 | $47,515 33rd |
| Virginia | ||
| 28th | $48,920 | $48,386 29th |
| Michigan | ||
| 29th | $48,790 | $50,708 23rd |
| Florida | ||
| 30th | $48,580 | $46,976 35th |
| Georgia | ||
| 31st | $48,260 | $50,118 25th |
| Massachusetts | ||
| 32nd | $47,930 | $45,321 38th |
| Arizona | ||
| 33rd | $47,920 | $47,598 32nd |
| Alabama | ||
| 34th | $46,600 | $52,464 21st |
| Pennsylvania | ||
| 35th | $46,030 | $47,175 34th |
| Utah | ||
| 36th | $44,480 | $44,991 39th |
| Montana | ||
| 37th | $43,840 | $46,320 36th |
| Texas | ||
| 38th | $43,610 | $44,932 40th |
| Oklahoma | ||
| 39th | $42,490 | $48,370 30th |
| South Dakota | ||
| 40th | $40,420 | $45,628 37th |
| Kentucky | ||
| 41st | $37,800 | $41,926 43rd |
| Arkansas | ||
| 42nd | $37,390 | $43,008 41st |
| Mississippi | ||
| 43rd | $36,590 | $42,080 42nd |
| West Virginia | ||
| 44th | $36,220 | $40,471 44th |
| South Carolina | ||
| 45th | $33,810 | $36,064 45th |
Places with the same median share a rank and are listed alphabetically.
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Floor Layer, Except Carpet, Wood, and Hard Tiles salary in the U.S.
$56,460/year U.S.
- Floor Sander and Finisher salary in the U.S.
$50,440/year U.S.
- Furniture Finisher salary in the U.S.
$44,540/year U.S.
- Upholsterer salary in the U.S.
$46,340/year U.S.
- Carpenter salary in the U.S.
$60,580/year U.S.
- Roofer salary in the U.S.
$55,440/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- −16.4%
- Typical education needed for entry (U.S.)
- No formal educational credential
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated