Welder, Cutter, Solderer, and Brazer Salary in the U.S.
Median annual pay in the U.S.
$53,750
$25.84/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $39,240 | $18.87 |
| 25th percentile | $46,790 | $22.50 |
| Median | $53,750 | $25.84 |
| 75th percentile | $63,010 | $30.29 |
| 90th percentile | $77,530 | $37.28 |
Employment
- Employment in the U.S.
- 416,210
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| Alaska | ||
| 1st | $80,840 | $78,977 1st |
| Hawaii | ||
| 2nd | $79,000 | $71,850 2nd |
| Connecticut | ||
| 3rd | $64,880 | $62,619 9th |
| Wyoming | ||
| 4th | $63,820 | $68,852 5th |
| Washington | ||
| 5th | $63,020 | $58,890 17th |
| Massachusetts | ||
| 6th | $62,570 | $59,164 15th |
| New Hampshire | ||
| 7th | $62,360 | $59,867 14th |
| Louisiana | ||
| 8th | $62,250 | $70,573 3rd |
| Maine | ||
| 9th | $62,220 | $64,111 7th |
| North Dakota | ||
| 10th | $62,000 | $69,695 4th |
| Nevada | ||
| 11th | $61,520 | $61,533 12th |
| Vermont | ||
| 12th | $60,890 | $62,159 10th |
| Maryland | ||
| 13th | $60,310 | $57,461 23rd |
| Minnesota | ||
| 14th | $60,280 | $61,123 13th |
| District of Columbia | ||
| 15th | $60,180 | $54,758 35th |
| New Mexico | ||
| 16th | $59,840 | $64,894 6th |
| Oregon | ||
| 17th | $59,450 | $57,517 22nd |
| New Jersey | ||
| 18th | $59,440 | $54,630 36th |
| Virginia | ||
| 19th | $59,180 | $58,534 20th |
| New York | ||
| 20th | $59,140 | $54,799 34th |
| Colorado | ||
| 21st | $58,590 | $56,855 27th |
| Wisconsin | ||
| 22nd | $58,410 | $62,076 11th |
| Utah | ||
| 23rd | $58,380 | $59,051 16th |
| California | ||
| 24th | $58,060 | $52,439 45th |
| Delaware | ||
| 25th | $57,270 | $57,380 24th |
| Montana | ||
| 26th | $55,610 | $58,756 19th |
| Arizona | ||
| 27th | $55,600 | $55,226 30th |
| Iowa | ||
| 28th | $55,090 | $62,772 8th |
| Texas | ||
| 29th | $53,340 | $54,957 32nd |
| Pennsylvania | ||
| 30th | $52,900 | $54,216 40th |
| Nebraska | ||
| 31st | $52,220 | $57,956 21st |
| Missouri | ||
| 32nd | $51,950 | $57,203 25th |
| Kentucky | ||
| 33rd | $51,470 | $57,088 26th |
| Illinois | ||
| 34th | $51,320 | $51,342 48th |
| Mississippi | ||
| 35th | $51,100 | $58,767 18th |
| Florida | ||
| 36th | $50,640 | $48,968 51st |
| North Carolina | ||
| 37th | $50,590 | $53,633 41st |
| Rhode Island | ||
| 38th | $50,580 | $49,452 50th |
| Idaho | ||
| 39th | $50,530 | $52,914 44th |
| Ohio | ||
| 40th | $50,340 | $54,261 39th |
| Michigan | ||
| 41st | $49,990 | $51,955 47th |
| South Carolina | ||
| 42nd | $49,980 | $53,313 42nd |
| Indiana | ||
| 43rd | $49,730 | $53,285 43rd |
| Oklahoma | ||
| 44th | $49,720 | $56,601 28th |
| South Dakota | ||
| 45th | $49,440 | $55,810 29th |
| Kansas | ||
| 46th | $49,410 | $54,859 33rd |
| West Virginia | ||
| 47th | $48,810 | $54,538 38th |
| Alabama | ||
| 48th | $48,490 | $54,592 37th |
| Georgia | ||
| 49th | $48,430 | $50,294 49th |
| Tennessee | ||
| 50th | $48,040 | $52,291 46th |
| Arkansas | ||
| 51st | $47,970 | $55,178 31st |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Boilermaker salary in the U.S.
$76,410/year U.S.
- Tool Grinder, Filer, and Sharpener salary in the U.S.
$50,060/year U.S.
- Industrial Machinery Mechanic salary in the U.S.
$64,520/year U.S.
- Machinist salary in the U.S.
$58,750/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +2.4%
- Typical education needed for entry (U.S.)
- High school diploma or equivalent
BLS Employment Projections, 2025–35
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated