Electro-Mechanical and Mechatronics Technologist and Technician Salary in the U.S.
Median annual pay in the U.S.
$73,900
$35.53/hour
BLS OEWS, May 2025
Wages: BLS OEWS, May 2025.
Pay
| Annual | Hourly | |
|---|---|---|
| 10th percentile | $47,840 | $23.00 |
| 25th percentile | $59,780 | $28.74 |
| Median | $73,900 | $35.53 |
| 75th percentile | $88,540 | $42.57 |
| 90th percentile | $109,890 | $52.83 |
Employment
- Employment in the U.S.
- 15,520
Advertisements
Comparison
Wages: BLS OEWS, May 2025. Cost of living: BEA Regional Price Parities, 2024.
| Rank | Median annual pay | Adjusted for cost of living (annual) |
|---|---|---|
| New Mexico | ||
| 1st | $119,320 | $129,397 1st |
| North Dakota | ||
| 2nd | $82,820 | $93,099 2nd |
| Maine | ||
| 3rd | $82,510 | $85,018 4th |
| Nevada | ||
| 4th | $82,010 | $82,027 7th |
| Connecticut | ||
| 5th | $81,860 | $79,008 13th |
| California | ||
| 6th | $81,550 | $73,654 22nd |
| Washington | ||
| 7th | $81,220 | $75,897 17th |
| Arizona | ||
| 8th | $80,930 | $80,386 11th |
| Alaska | ||
| 9th | $80,290 | $78,440 15th |
| Illinois | ||
| 10th | $79,400 | $79,433 12th |
| Montana | ||
| 11th | $77,340 | $81,716 8th |
| Wisconsin | ||
| 12th | $76,290 | $81,078 9th |
| New Hampshire | ||
| 13th | $75,780 | $72,750 24th |
| Florida | ||
| 14th | $75,450 | $72,959 23rd |
| Louisiana | ||
| 15th | $75,410 | $85,492 3rd |
| Maryland | ||
| 16th | $75,330 | $71,771 29th |
| Virginia | ||
| 17th | $74,880 | $74,062 21st |
| Colorado | ||
| 18th | $74,730 | $72,517 25th |
| Pennsylvania | ||
| 19th | $74,710 | $76,569 16th |
| Massachusetts | ||
| 20th | $73,630 | $69,622 32nd |
| Ohio | ||
| 21st | $73,050 | $78,740 14th |
| Iowa | ||
| 22nd | $73,010 | $83,191 5th |
| Nebraska | ||
| 23rd | $72,800 | $80,796 10th |
| Mississippi | ||
| 24th | $71,420 | $82,136 6th |
| Idaho | ||
| 25th | $70,830 | $74,172 19th |
| Georgia | ||
| 26th | $68,720 | $71,366 30th |
| New York | ||
| 27th | $68,010 | $63,018 36th |
| South Carolina | ||
| 28th | $67,610 | $72,118 27th |
| Oregon | ||
| 29th | $67,140 | $64,957 34th |
| Alabama | ||
| 30th | $66,660 | $75,048 18th |
| Missouri | ||
| 31st | $65,360 | $71,969 28th |
| Kentucky | ||
| 32nd | $65,270 | $72,394 26th |
| Oklahoma | ||
| 33rd | $65,100 | $74,109 20th |
| Tennessee | ||
| 34th | $64,720 | $70,447 31st |
| North Carolina | ||
| 35th | $63,330 | $67,139 33rd |
| Michigan | ||
| 36th | $62,460 | $64,916 35th |
| Minnesota | ||
| 37th | $61,670 | $62,532 37th |
| New Jersey | ||
| 38th | $60,040 | $55,181 39th |
| Texas | ||
| 39th | $54,460 | $56,111 38th |
| Indiana | ||
| 40th | $47,440 | $50,831 40th |
Advertisements
Similar occupations
Related occupations from O*NET, in O*NET's order, with their BLS median pay. Each figure shows the place it is for.
- Avionics Technician salary in the U.S.
$82,280/year U.S.
- Mechanical Engineering Technologist and Technician salary in the U.S.
$74,510/year U.S.
- Engineering Technologists and Technicians, Except Drafters, All Other salary in the U.S.
$78,350/year U.S.
- Industrial Engineering Technologist and Technician salary in the U.S.
$66,120/year U.S.
- Engineers, All Other salary in the U.S.
$122,930/year U.S.
- Aerospace Engineer salary in the U.S.
$134,960/year U.S.
Outlook
- Projected employment change, 2025–35 (U.S.)
- +2.6%
- Typical education needed for entry (U.S.)
- Associate's degree
BLS Employment Projections, 2025–35
Specialties included in this occupation
- Robotics Technicians
BLS publishes one wage figure for all Electro-Mechanical and Mechatronics Technologists and Technicians; it does not publish separate data for these specialties.
O*NET 31.0
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
- Cost of living: BEA Regional Price Parities, 2024.
- Related occupations and specialties: O*NET® 31.0 Database, CC BY 4.0. Attributions
- Employment projections and typical education: BLS Employment Projections, 2025–35.
Last updated