Salaries in California by Occupation
A
| Occupation | Median pay in California |
|---|---|
| Accountant and Auditor | $97,050/year |
| Actuary | $130,510/year |
| Aerospace Engineer | $157,620/year |
| Air Traffic Controller | $160,080/year |
| Aircraft Mechanic and Service Technician | $86,100/year |
| Architect, Except Landscape and Naval | $108,540/year |
| Athletic Trainer | $78,490/year |
| Audiologist | $114,910/year |
B
| Occupation | Median pay in California |
|---|---|
| Barber | $38,380/year |
| Bartender | $36,220/year |
| Bus Driver, Transit and Intercity | $67,130/year |
C
| Occupation | Median pay in California |
|---|---|
| Cardiologist | $185,610/year |
| Cardiovascular Technologist and Technician | $78,170/year |
| Carpenter | $75,920/year |
| Chef and Head Cook | $64,500/year |
| Childcare Worker | $40,020/year |
| Civil Engineer | $122,500/year |
| Computer Programmer | $116,760/year |
| Construction Manager | $133,160/year |
| Court Reporter and Simultaneous Captioner | $116,020/year |
D
| Occupation | Median pay in California |
|---|---|
| Data Scientist | $141,590/year |
| Dental Assistant | $50,110/year |
| Dental Hygienist | $124,930/year |
| Dentist, General | $165,950/year |
| Diagnostic Medical Sonographer | $128,530/year |
| Dietitian and Nutritionist | $98,850/year |
E
| Occupation | Median pay in California |
|---|---|
| Electrical Engineer | $144,040/year |
| Electrician | $76,160/year |
| Emergency Medical Technician | $46,380/year |
| Epidemiologist | $110,760/year |
| Exercise Physiologist | $62,440/year |
F
| Occupation | Median pay in California |
|---|---|
| Firefighter | $85,120/year |
| Flight Attendant | $82,170/year |
G
| Occupation | Median pay in California |
|---|---|
| Genetic Counselor | $137,650/year |
| Graphic Designer | $75,130/year |
H
| Occupation | Median pay in California |
|---|---|
| Healthcare Support Workers, All Other | $49,130/year |
| Home Health and Personal Care Aide | $34,320/year |
| Human Resources Manager | $170,080/year |
I
| Occupation | Median pay in California |
|---|---|
| Industrial Engineer | $124,600/year |
| Interior Designer | $80,230/year |
K
| Occupation | Median pay in California |
|---|---|
| Kindergarten Teacher, Except Special Education | $82,550/year |
L
| Occupation | Median pay in California |
|---|---|
| Lawyer | $195,080/year |
| Librarian and Media Collections Specialist | $89,790/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $42,720/year |
| Loan Officer | $81,770/year |
M
| Occupation | Median pay in California |
|---|---|
| Machinist | $57,190/year |
| Marketing Manager | $193,620/year |
| Massage Therapist | $45,970/year |
| Mechanical Engineer | $130,900/year |
| Medical Assistant | $49,660/year |
| Mortician, Undertaker, and Funeral Arranger | $50,750/year |
N
| Occupation | Median pay in California |
|---|---|
| Neurologist | $357,080/year |
| Nuclear Medicine Technologist | $162,380/year |
| Nurse Anesthetist | $292,410/year |
| Nurse Practitioner | $168,520/year |
| Nursing Assistant | $47,630/year |
O
| Occupation | Median pay in California |
|---|---|
| Occupational Therapist | $124,510/year |
| Occupational Therapy Assistant | $81,770/year |
| Optometrist | $136,300/year |
| Orthopedic Surgeon, Except Pediatric | $253,430/year |
P
| Occupation | Median pay in California |
|---|---|
| Paralegal and Legal Assistant | $77,390/year |
| Paramedic | $74,590/year |
| Pediatrician, General | $214,140/year |
| Petroleum Engineer | $143,590/year |
| Pharmacist | $164,610/year |
| Pharmacy Technician | $55,110/year |
| Phlebotomist | $56,040/year |
| Physical Therapist | $124,190/year |
| Physical Therapist Aide | $38,330/year |
| Physician Assistant | $165,650/year |
| Physicians, All Other | $281,590/year |
| Plumber, Pipefitter, and Steamfitter | $72,830/year |
| Podiatrist | $201,300/year |
| Preschool Teacher, Except Special Education | $47,400/year |
| Probation Officer and Correctional Treatment Specialist | $103,640/year |
| Psychiatrist | $353,500/year |
| Psychologists, All Other | $157,540/year |
R
| Occupation | Median pay in California |
|---|---|
| Radiation Therapist | $166,450/year |
| Radiologic Technologist and Technician | $121,260/year |
| Radiologist | $270,560/year |
| Real Estate Broker | $80,450/year |
| Registered Nurse | $140,270/year |
| Respiratory Therapist | $104,820/year |
S
| Occupation | Median pay in California |
|---|---|
| Sales Manager | $134,910/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $55,400/year |
| Security Guard | $43,240/year |
| Software Developer | $174,410/year |
| Speech-Language Pathologist | $118,970/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $59,250/year |
| Surgical Assistant | $62,540/year |
| Surgical Technologist | $81,310/year |
T
| Occupation | Median pay in California |
|---|---|
| Teachers and Instructors, All Other | $87,460/year |
V
| Occupation | Median pay in California |
|---|---|
| Veterinarian | $163,920/year |
W
| Occupation | Median pay in California |
|---|---|
| Web Developer | $119,570/year |
| Welder, Cutter, Solderer, and Brazer | $58,060/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated