Salaries in Texas by Occupation
A
| Occupation | Median pay in Texas |
|---|---|
| Accountant and Auditor | $80,920/year |
| Actuary | $105,020/year |
| Aerospace Engineer | $130,270/year |
| Air Traffic Controller | $170,080/year |
| Aircraft Mechanic and Service Technician | $84,440/year |
| Anesthesiologist | $215,230/year |
| Architect, Except Landscape and Naval | $94,490/year |
| Athletic Trainer | $64,150/year |
| Audiologist | $93,570/year |
B
| Occupation | Median pay in Texas |
|---|---|
| Barber | $30,760/year |
| Bartender | $22,690/year |
| Bus Driver, Transit and Intercity | $48,740/year |
C
| Occupation | Median pay in Texas |
|---|---|
| Cardiologist | $410,150/year |
| Cardiovascular Technologist and Technician | $53,000/year |
| Carpenter | $48,900/year |
| Chef and Head Cook | $56,080/year |
| Chemical Engineer | $132,750/year |
| Childcare Worker | $28,570/year |
| Civil Engineer | $96,860/year |
| Computer Programmer | $99,330/year |
| Construction Manager | $101,470/year |
| Court Reporter and Simultaneous Captioner | $110,080/year |
D
| Occupation | Median pay in Texas |
|---|---|
| Data Scientist | $122,090/year |
| Dental Assistant | $45,430/year |
| Dental Hygienist | $99,240/year |
| Dentist, General | $162,360/year |
| Dermatologist | $218,670/year |
| Diagnostic Medical Sonographer | $92,580/year |
| Dietitian and Nutritionist | $74,440/year |
E
| Occupation | Median pay in Texas |
|---|---|
| Electrical Engineer | $129,450/year |
| Electrician | $58,570/year |
| Emergency Medical Technician | $37,260/year |
| Epidemiologist | $77,170/year |
| Exercise Physiologist | $56,780/year |
F
| Occupation | Median pay in Texas |
|---|---|
| Firefighter | $60,180/year |
| Flight Attendant | $58,220/year |
G
| Occupation | Median pay in Texas |
|---|---|
| Genetic Counselor | $99,450/year |
| Graphic Designer | $60,150/year |
H
| Occupation | Median pay in Texas |
|---|---|
| Healthcare Support Workers, All Other | $45,250/year |
| Home Health and Personal Care Aide | $24,230/year |
| Human Resources Manager | $136,500/year |
I
| Occupation | Median pay in Texas |
|---|---|
| Industrial Engineer | $104,560/year |
| Interior Designer | $65,160/year |
J
| Occupation | Median pay in Texas |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $139,990/year |
K
| Occupation | Median pay in Texas |
|---|---|
| Kindergarten Teacher, Except Special Education | $63,780/year |
L
| Occupation | Median pay in Texas |
|---|---|
| Lawyer | $154,200/year |
| Librarian and Media Collections Specialist | $71,860/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $29,450/year |
| Loan Officer | $66,370/year |
M
| Occupation | Median pay in Texas |
|---|---|
| Machinist | $59,180/year |
| Marketing Manager | $147,880/year |
| Massage Therapist | $59,370/year |
| Mechanical Engineer | $112,410/year |
| Medical Assistant | $39,520/year |
| Mortician, Undertaker, and Funeral Arranger | $46,630/year |
N
| Occupation | Median pay in Texas |
|---|---|
| Neurologist | $360,640/year |
| Nuclear Medicine Technologist | $101,170/year |
| Nurse Anesthetist | $244,990/year |
| Nurse Practitioner | $131,670/year |
| Nursing Assistant | $37,500/year |
O
| Occupation | Median pay in Texas |
|---|---|
| Occupational Therapist | $106,140/year |
| Occupational Therapy Assistant | $81,500/year |
| Optometrist | $126,000/year |
| Orthopedic Surgeon, Except Pediatric | $200,780/year |
P
| Occupation | Median pay in Texas |
|---|---|
| Paralegal and Legal Assistant | $62,310/year |
| Paramedic | $57,500/year |
| Pediatrician, General | $173,360/year |
| Petroleum Engineer | $164,860/year |
| Pharmacist | $138,260/year |
| Pharmacy Technician | $45,900/year |
| Phlebotomist | $40,450/year |
| Physical Therapist | $105,810/year |
| Physical Therapist Aide | $31,590/year |
| Physician Assistant | $134,550/year |
| Physicians, All Other | $269,800/year |
| Plumber, Pipefitter, and Steamfitter | $59,840/year |
| Podiatrist | $175,520/year |
| Preschool Teacher, Except Special Education | $33,860/year |
| Probation Officer and Correctional Treatment Specialist | $52,880/year |
| Psychiatrist | $228,460/year |
R
| Occupation | Median pay in Texas |
|---|---|
| Radiation Therapist | $105,770/year |
| Radiologic Technologist and Technician | $78,630/year |
| Radiologist | $319,320/year |
| Real Estate Broker | $63,390/year |
| Registered Nurse | $95,970/year |
| Respiratory Therapist | $79,540/year |
S
| Occupation | Median pay in Texas |
|---|---|
| Sales Manager | $136,020/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $45,140/year |
| Security Guard | $35,980/year |
| Software Developer | $132,150/year |
| Speech-Language Pathologist | $99,910/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $62,630/year |
| Surgical Assistant | $64,930/year |
| Surgical Technologist | $65,220/year |
T
| Occupation | Median pay in Texas |
|---|---|
| Teachers and Instructors, All Other | $51,120/year |
V
| Occupation | Median pay in Texas |
|---|---|
| Veterinarian | $131,330/year |
W
| Occupation | Median pay in Texas |
|---|---|
| Web Developer | $85,800/year |
| Welder, Cutter, Solderer, and Brazer | $53,340/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated