Salaries in South Dakota by Occupation
A
| Occupation | Median pay in South Dakota |
|---|---|
| Accountant and Auditor | $78,880/year |
| Aircraft Mechanic and Service Technician | $75,750/year |
| Anesthesiologist | ≥ $239,200/year |
| Architect, Except Landscape and Naval | $102,500/year |
| Athletic Trainer | $58,620/year |
| Audiologist | $91,190/year |
B
| Occupation | Median pay in South Dakota |
|---|---|
| Bartender | $29,400/year |
| Bus Driver, Transit and Intercity | $41,590/year |
C
| Occupation | Median pay in South Dakota |
|---|---|
| Cardiovascular Technologist and Technician | $67,290/year |
| Carpenter | $48,140/year |
| Chef and Head Cook | $48,470/year |
| Childcare Worker | $27,940/year |
| Civil Engineer | $98,700/year |
| Computer Programmer | $58,240/year |
| Construction Manager | $118,380/year |
| Court Reporter and Simultaneous Captioner | $75,210/year |
D
| Occupation | Median pay in South Dakota |
|---|---|
| Data Scientist | $96,150/year |
| Dental Assistant | $47,900/year |
| Dental Hygienist | $92,210/year |
| Dentist, General | $158,140/year |
| Diagnostic Medical Sonographer | $80,820/year |
| Dietitian and Nutritionist | $64,890/year |
E
| Occupation | Median pay in South Dakota |
|---|---|
| Electrical Engineer | $98,980/year |
| Electrician | $61,390/year |
| Emergency Medical Technician | $36,800/year |
| Exercise Physiologist | $51,630/year |
F
| Occupation | Median pay in South Dakota |
|---|---|
| Firefighter | $48,160/year |
G
| Occupation | Median pay in South Dakota |
|---|---|
| Graphic Designer | $48,390/year |
H
| Occupation | Median pay in South Dakota |
|---|---|
| Healthcare Support Workers, All Other | $44,610/year |
| Home Health and Personal Care Aide | $37,740/year |
| Human Resources Manager | $117,930/year |
I
| Occupation | Median pay in South Dakota |
|---|---|
| Industrial Engineer | $93,200/year |
| Interior Designer | $65,220/year |
K
| Occupation | Median pay in South Dakota |
|---|---|
| Kindergarten Teacher, Except Special Education | $49,410/year |
L
| Occupation | Median pay in South Dakota |
|---|---|
| Lawyer | $102,040/year |
| Librarian and Media Collections Specialist | $51,210/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $30,990/year |
| Loan Officer | $79,920/year |
M
| Occupation | Median pay in South Dakota |
|---|---|
| Machinist | $50,890/year |
| Marketing Manager | $167,750/year |
| Massage Therapist | $52,000/year |
| Mechanical Engineer | $88,380/year |
| Medical Assistant | $41,870/year |
| Mortician, Undertaker, and Funeral Arranger | $47,840/year |
N
| Occupation | Median pay in South Dakota |
|---|---|
| Nuclear Medicine Technologist | $82,010/year |
| Nurse Anesthetist | $263,930/year |
| Nurse Practitioner | $128,840/year |
| Nursing Assistant | $38,800/year |
O
| Occupation | Median pay in South Dakota |
|---|---|
| Occupational Therapist | $85,050/year |
| Occupational Therapy Assistant | $56,180/year |
| Optometrist | $102,320/year |
| Orthopedic Surgeon, Except Pediatric | ≥ $239,200/year |
P
| Occupation | Median pay in South Dakota |
|---|---|
| Paralegal and Legal Assistant | $58,320/year |
| Paramedic | $48,830/year |
| Pediatrician, General | $257,610/year |
| Pharmacist | $146,790/year |
| Pharmacy Technician | $46,170/year |
| Phlebotomist | $39,560/year |
| Physical Therapist | $92,660/year |
| Physical Therapist Aide | $31,330/year |
| Physician Assistant | $133,200/year |
| Physicians, All Other | ≥ $239,200/year |
| Plumber, Pipefitter, and Steamfitter | $51,620/year |
| Preschool Teacher, Except Special Education | $44,500/year |
| Probation Officer and Correctional Treatment Specialist | $66,870/year |
| Psychiatrist | $226,180/year |
| Psychologists, All Other | $132,170/year |
R
| Occupation | Median pay in South Dakota |
|---|---|
| Radiation Therapist | $97,470/year |
| Radiologic Technologist and Technician | $65,240/year |
| Radiologist | $586,010/year |
| Registered Nurse | $78,060/year |
| Respiratory Therapist | $68,240/year |
S
| Occupation | Median pay in South Dakota |
|---|---|
| Sales Manager | $136,360/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $41,700/year |
| Security Guard | $37,150/year |
| Software Developer | $96,310/year |
| Speech-Language Pathologist | $65,680/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $53,650/year |
| Surgical Technologist | $59,870/year |
T
| Occupation | Median pay in South Dakota |
|---|---|
| Teachers and Instructors, All Other | $67,200/year |
V
| Occupation | Median pay in South Dakota |
|---|---|
| Veterinarian | $88,650/year |
W
| Occupation | Median pay in South Dakota |
|---|---|
| Web Developer | $51,100/year |
| Welder, Cutter, Solderer, and Brazer | $49,440/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated