Salaries in Pennsylvania by Occupation
A
| Occupation | Median pay in Pennsylvania |
|---|---|
| Accountant and Auditor | $79,000/year |
| Actuary | $125,040/year |
| Aerospace Engineer | $133,940/year |
| Air Traffic Controller | $132,350/year |
| Aircraft Mechanic and Service Technician | $78,000/year |
| Anesthesiologist | $461,390/year |
| Architect, Except Landscape and Naval | $97,030/year |
| Athletic Trainer | $61,060/year |
| Audiologist | $89,480/year |
B
| Occupation | Median pay in Pennsylvania |
|---|---|
| Barber | $36,920/year |
| Bartender | $28,420/year |
| Bus Driver, Transit and Intercity | $51,360/year |
C
| Occupation | Median pay in Pennsylvania |
|---|---|
| Cardiologist | $579,120/year |
| Cardiovascular Technologist and Technician | $58,090/year |
| Carpenter | $59,370/year |
| Chef and Head Cook | $63,860/year |
| Chemical Engineer | $116,970/year |
| Childcare Worker | $30,140/year |
| Civil Engineer | $97,850/year |
| Computer Programmer | $89,180/year |
| Construction Manager | $108,250/year |
| Court Reporter and Simultaneous Captioner | $65,100/year |
D
| Occupation | Median pay in Pennsylvania |
|---|---|
| Data Scientist | $106,850/year |
| Dental Assistant | $47,930/year |
| Dental Hygienist | $80,610/year |
| Dentist, General | $163,390/year |
| Dermatologist | ≥ $239,200/year |
| Diagnostic Medical Sonographer | $82,710/year |
| Dietitian and Nutritionist | $67,410/year |
E
| Occupation | Median pay in Pennsylvania |
|---|---|
| Electrical Engineer | $110,820/year |
| Electrician | $67,600/year |
| Emergency Medical Technician | $43,310/year |
| Epidemiologist | $87,860/year |
| Exercise Physiologist | $48,040/year |
F
| Occupation | Median pay in Pennsylvania |
|---|---|
| Firefighter | $73,460/year |
| Flight Attendant | $39,520/year |
G
| Occupation | Median pay in Pennsylvania |
|---|---|
| Genetic Counselor | $94,930/year |
| Graphic Designer | $60,730/year |
H
| Occupation | Median pay in Pennsylvania |
|---|---|
| Healthcare Support Workers, All Other | $45,160/year |
| Home Health and Personal Care Aide | $29,420/year |
| Human Resources Manager | $133,060/year |
I
| Occupation | Median pay in Pennsylvania |
|---|---|
| Industrial Engineer | $99,560/year |
| Interior Designer | $62,400/year |
J
| Occupation | Median pay in Pennsylvania |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $110,580/year |
K
| Occupation | Median pay in Pennsylvania |
|---|---|
| Kindergarten Teacher, Except Special Education | $64,430/year |
L
| Occupation | Median pay in Pennsylvania |
|---|---|
| Lawyer | $157,180/year |
| Librarian and Media Collections Specialist | $62,880/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $29,480/year |
| Loan Officer | $69,300/year |
M
| Occupation | Median pay in Pennsylvania |
|---|---|
| Machinist | $57,810/year |
| Marketing Manager | $150,810/year |
| Massage Therapist | $58,300/year |
| Mechanical Engineer | $97,920/year |
| Medical Assistant | $43,920/year |
| Mortician, Undertaker, and Funeral Arranger | $63,580/year |
N
| Occupation | Median pay in Pennsylvania |
|---|---|
| Neurologist | ≥ $239,200/year |
| Nuclear Medicine Technologist | $94,570/year |
| Nurse Anesthetist | $221,530/year |
| Nurse Practitioner | $130,140/year |
| Nursing Assistant | $44,590/year |
O
| Occupation | Median pay in Pennsylvania |
|---|---|
| Occupational Therapist | $98,440/year |
| Occupational Therapy Assistant | $71,590/year |
| Optometrist | $135,400/year |
| Orthodontist | $311,180/year |
| Orthopedic Surgeon, Except Pediatric | $354,020/year |
P
| Occupation | Median pay in Pennsylvania |
|---|---|
| Paralegal and Legal Assistant | $63,370/year |
| Paramedic | $61,000/year |
| Pediatrician, General | $226,440/year |
| Petroleum Engineer | $101,880/year |
| Pharmacist | $138,160/year |
| Pharmacy Technician | $40,040/year |
| Phlebotomist | $43,910/year |
| Physical Therapist | $101,380/year |
| Physical Therapist Aide | $35,520/year |
| Physician Assistant | $127,070/year |
| Physicians, All Other | $217,310/year |
| Plumber, Pipefitter, and Steamfitter | $68,080/year |
| Podiatrist | $155,050/year |
| Preschool Teacher, Except Special Education | $36,050/year |
| Probation Officer and Correctional Treatment Specialist | $67,370/year |
| Psychiatrist | $278,970/year |
| Psychologists, All Other | $95,650/year |
R
| Occupation | Median pay in Pennsylvania |
|---|---|
| Radiation Therapist | $100,540/year |
| Radiologic Technologist and Technician | $76,050/year |
| Radiologist | $455,380/year |
| Registered Nurse | $96,430/year |
| Respiratory Therapist | $78,490/year |
S
| Occupation | Median pay in Pennsylvania |
|---|---|
| Sales Manager | $130,610/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $46,270/year |
| Security Guard | $37,050/year |
| Software Developer | $126,550/year |
| Speech-Language Pathologist | $92,960/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $52,010/year |
| Surgical Assistant | $60,550/year |
| Surgical Technologist | $62,680/year |
T
| Occupation | Median pay in Pennsylvania |
|---|---|
| Teachers and Instructors, All Other | $58,420/year |
V
| Occupation | Median pay in Pennsylvania |
|---|---|
| Veterinarian | $133,520/year |
W
| Occupation | Median pay in Pennsylvania |
|---|---|
| Web Developer | $86,380/year |
| Welder, Cutter, Solderer, and Brazer | $52,900/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated