Salaries in Oklahoma by Occupation
A
| Occupation | Median pay in Oklahoma |
|---|---|
| Accountant and Auditor | $79,370/year |
| Actuary | $109,760/year |
| Aerospace Engineer | $125,470/year |
| Air Traffic Controller | $123,220/year |
| Aircraft Mechanic and Service Technician | $74,390/year |
| Architect, Except Landscape and Naval | $100,350/year |
| Athletic Trainer | $61,320/year |
| Audiologist | $76,880/year |
B
| Occupation | Median pay in Oklahoma |
|---|---|
| Barber | $34,860/year |
| Bartender | $24,790/year |
| Bus Driver, Transit and Intercity | $50,300/year |
C
| Occupation | Median pay in Oklahoma |
|---|---|
| Cardiovascular Technologist and Technician | $44,900/year |
| Carpenter | $46,910/year |
| Chef and Head Cook | $58,540/year |
| Chemical Engineer | $127,790/year |
| Childcare Worker | $27,730/year |
| Civil Engineer | $98,760/year |
| Computer Programmer | $99,780/year |
| Construction Manager | $100,690/year |
| Court Reporter and Simultaneous Captioner | $60,800/year |
D
| Occupation | Median pay in Oklahoma |
|---|---|
| Data Scientist | $86,310/year |
| Dental Assistant | $45,740/year |
| Dental Hygienist | $97,580/year |
| Dentist, General | $166,170/year |
| Diagnostic Medical Sonographer | $83,670/year |
| Dietitian and Nutritionist | $69,560/year |
E
| Occupation | Median pay in Oklahoma |
|---|---|
| Electrical Engineer | $107,760/year |
| Electrician | $61,010/year |
| Emergency Medical Technician | $34,170/year |
| Epidemiologist | $72,590/year |
| Exercise Physiologist | $49,190/year |
F
| Occupation | Median pay in Oklahoma |
|---|---|
| Firefighter | $49,710/year |
G
| Occupation | Median pay in Oklahoma |
|---|---|
| Graphic Designer | $53,630/year |
H
| Occupation | Median pay in Oklahoma |
|---|---|
| Healthcare Support Workers, All Other | $49,940/year |
| Home Health and Personal Care Aide | $27,710/year |
| Human Resources Manager | $116,080/year |
I
| Occupation | Median pay in Oklahoma |
|---|---|
| Industrial Engineer | $97,510/year |
| Interior Designer | $68,520/year |
K
| Occupation | Median pay in Oklahoma |
|---|---|
| Kindergarten Teacher, Except Special Education | $47,860/year |
L
| Occupation | Median pay in Oklahoma |
|---|---|
| Lawyer | $103,060/year |
| Librarian and Media Collections Specialist | $58,180/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $25,250/year |
| Loan Officer | $72,990/year |
M
| Occupation | Median pay in Oklahoma |
|---|---|
| Machinist | $51,120/year |
| Marketing Manager | $126,920/year |
| Massage Therapist | $36,630/year |
| Mechanical Engineer | $101,850/year |
| Medical Assistant | $38,750/year |
| Mortician, Undertaker, and Funeral Arranger | $47,780/year |
N
| Occupation | Median pay in Oklahoma |
|---|---|
| Nuclear Medicine Technologist | $90,640/year |
| Nurse Anesthetist | $156,830/year |
| Nurse Practitioner | $133,390/year |
| Nursing Assistant | $35,930/year |
O
| Occupation | Median pay in Oklahoma |
|---|---|
| Occupational Therapist | $104,300/year |
| Occupational Therapy Assistant | $66,520/year |
| Optometrist | $97,350/year |
| Orthodontist | ≥ $239,200/year |
| Orthopedic Surgeon, Except Pediatric | $530,070/year |
P
| Occupation | Median pay in Oklahoma |
|---|---|
| Paralegal and Legal Assistant | $53,170/year |
| Paramedic | $46,790/year |
| Pediatrician, General | $236,780/year |
| Petroleum Engineer | $153,020/year |
| Pharmacist | $135,140/year |
| Pharmacy Technician | $40,500/year |
| Phlebotomist | $39,030/year |
| Physical Therapist | $98,590/year |
| Physical Therapist Aide | $27,630/year |
| Physician Assistant | $136,550/year |
| Physicians, All Other | $259,220/year |
| Plumber, Pipefitter, and Steamfitter | $57,970/year |
| Podiatrist | $253,380/year |
| Preschool Teacher, Except Special Education | $31,790/year |
| Probation Officer and Correctional Treatment Specialist | $50,380/year |
| Psychiatrist | $271,640/year |
| Psychologists, All Other | $141,290/year |
R
| Occupation | Median pay in Oklahoma |
|---|---|
| Radiation Therapist | $98,390/year |
| Radiologic Technologist and Technician | $74,160/year |
| Registered Nurse | $82,920/year |
| Respiratory Therapist | $78,800/year |
S
| Occupation | Median pay in Oklahoma |
|---|---|
| Sales Manager | $128,920/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $39,660/year |
| Security Guard | $36,270/year |
| Software Developer | $118,100/year |
| Speech-Language Pathologist | $84,470/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $59,350/year |
| Surgical Assistant | $40,160/year |
| Surgical Technologist | $61,190/year |
T
| Occupation | Median pay in Oklahoma |
|---|---|
| Teachers and Instructors, All Other | $73,320/year |
V
| Occupation | Median pay in Oklahoma |
|---|---|
| Veterinarian | $98,090/year |
W
| Occupation | Median pay in Oklahoma |
|---|---|
| Web Developer | $78,580/year |
| Welder, Cutter, Solderer, and Brazer | $49,720/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated