Salaries in New Jersey by Occupation
A
| Occupation | Median pay in New Jersey |
|---|---|
| Accountant and Auditor | $100,830/year |
| Actuary | $142,800/year |
| Aerospace Engineer | $126,430/year |
| Air Traffic Controller | $132,230/year |
| Aircraft Mechanic and Service Technician | $105,370/year |
| Architect, Except Landscape and Naval | $99,800/year |
| Athletic Trainer | $76,210/year |
| Audiologist | $119,230/year |
B
| Occupation | Median pay in New Jersey |
|---|---|
| Barber | $54,850/year |
| Bartender | $44,020/year |
| Bus Driver, Transit and Intercity | $61,140/year |
C
| Occupation | Median pay in New Jersey |
|---|---|
| Cardiologist | $286,540/year |
| Cardiovascular Technologist and Technician | $82,710/year |
| Carpenter | $64,010/year |
| Chef and Head Cook | $74,280/year |
| Chemical Engineer | $126,760/year |
| Childcare Worker | $36,390/year |
| Civil Engineer | $104,660/year |
| Computer Programmer | $104,940/year |
| Construction Manager | $138,230/year |
D
| Occupation | Median pay in New Jersey |
|---|---|
| Data Scientist | $135,280/year |
| Dental Assistant | $49,390/year |
| Dental Hygienist | $107,040/year |
| Dentist, General | $171,330/year |
| Diagnostic Medical Sonographer | $103,150/year |
| Dietitian and Nutritionist | $84,450/year |
E
| Occupation | Median pay in New Jersey |
|---|---|
| Electrical Engineer | $125,370/year |
| Electrician | $77,250/year |
| Emergency Medical Technician | $53,610/year |
| Epidemiologist | $109,760/year |
| Exercise Physiologist | $64,680/year |
F
| Occupation | Median pay in New Jersey |
|---|---|
| Firefighter | $84,130/year |
G
| Occupation | Median pay in New Jersey |
|---|---|
| Genetic Counselor | $117,750/year |
| Graphic Designer | $73,790/year |
H
| Occupation | Median pay in New Jersey |
|---|---|
| Healthcare Support Workers, All Other | $49,600/year |
| Home Health and Personal Care Aide | $37,090/year |
| Human Resources Manager | $172,440/year |
I
| Occupation | Median pay in New Jersey |
|---|---|
| Industrial Engineer | $103,840/year |
| Interior Designer | $74,020/year |
J
| Occupation | Median pay in New Jersey |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $204,160/year |
K
| Occupation | Median pay in New Jersey |
|---|---|
| Kindergarten Teacher, Except Special Education | $74,210/year |
L
| Occupation | Median pay in New Jersey |
|---|---|
| Lawyer | $161,430/year |
| Librarian and Media Collections Specialist | $78,380/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $34,760/year |
| Loan Officer | $92,920/year |
M
| Occupation | Median pay in New Jersey |
|---|---|
| Machinist | $63,190/year |
| Marketing Manager | $180,040/year |
| Massage Therapist | $50,150/year |
| Mechanical Engineer | $112,300/year |
| Medical Assistant | $47,210/year |
| Mortician, Undertaker, and Funeral Arranger | $69,110/year |
N
| Occupation | Median pay in New Jersey |
|---|---|
| Neurologist | $222,120/year |
| Nuclear Medicine Technologist | $124,280/year |
| Nurse Anesthetist | $291,350/year |
| Nurse Practitioner | $159,310/year |
| Nursing Assistant | $46,830/year |
O
| Occupation | Median pay in New Jersey |
|---|---|
| Occupational Therapist | $103,410/year |
| Occupational Therapy Assistant | $74,960/year |
| Optometrist | $159,040/year |
| Orthopedic Surgeon, Except Pediatric | $341,430/year |
P
| Occupation | Median pay in New Jersey |
|---|---|
| Paralegal and Legal Assistant | $71,500/year |
| Paramedic | $86,630/year |
| Pediatrician, General | $201,560/year |
| Pharmacist | $137,620/year |
| Pharmacy Technician | $39,610/year |
| Phlebotomist | $48,650/year |
| Physical Therapist | $112,140/year |
| Physical Therapist Aide | $34,430/year |
| Physician Assistant | $165,690/year |
| Physicians, All Other | $285,010/year |
| Plumber, Pipefitter, and Steamfitter | $78,240/year |
| Podiatrist | $160,300/year |
| Preschool Teacher, Except Special Education | $48,220/year |
| Probation Officer and Correctional Treatment Specialist | $80,280/year |
| Psychiatrist | $194,070/year |
| Psychologists, All Other | $132,220/year |
R
| Occupation | Median pay in New Jersey |
|---|---|
| Radiation Therapist | $129,460/year |
| Radiologic Technologist and Technician | $95,000/year |
| Radiologist | $482,700/year |
| Real Estate Broker | $111,390/year |
| Registered Nurse | $106,500/year |
| Respiratory Therapist | $100,810/year |
S
| Occupation | Median pay in New Jersey |
|---|---|
| Sales Manager | $173,020/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $50,260/year |
| Security Guard | $38,880/year |
| Software Developer | $135,940/year |
| Speech-Language Pathologist | $101,560/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $62,820/year |
| Surgical Assistant | $90,710/year |
| Surgical Technologist | $77,200/year |
T
| Occupation | Median pay in New Jersey |
|---|---|
| Teachers and Instructors, All Other | $73,590/year |
V
| Occupation | Median pay in New Jersey |
|---|---|
| Veterinarian | $160,140/year |
W
| Occupation | Median pay in New Jersey |
|---|---|
| Web Developer | $95,180/year |
| Welder, Cutter, Solderer, and Brazer | $59,440/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated