Salaries in New Hampshire by Occupation
A
| Occupation | Median pay in New Hampshire |
|---|---|
| Accountant and Auditor | $83,470/year |
| Aircraft Mechanic and Service Technician | $79,610/year |
| Anesthesiologist | $481,640/year |
| Architect, Except Landscape and Naval | $101,100/year |
| Athletic Trainer | $60,200/year |
| Audiologist | $105,590/year |
B
| Occupation | Median pay in New Hampshire |
|---|---|
| Bartender | $28,800/year |
| Bus Driver, Transit and Intercity | $54,830/year |
C
| Occupation | Median pay in New Hampshire |
|---|---|
| Cardiologist | ≥ $239,200/year |
| Cardiovascular Technologist and Technician | $83,100/year |
| Carpenter | $61,200/year |
| Chef and Head Cook | $63,400/year |
| Chemical Engineer | $73,250/year |
| Childcare Worker | $37,080/year |
| Civil Engineer | $98,710/year |
| Computer Programmer | $74,000/year |
| Construction Manager | $129,260/year |
D
| Occupation | Median pay in New Hampshire |
|---|---|
| Data Scientist | $100,620/year |
| Dental Assistant | $59,530/year |
| Dental Hygienist | $101,250/year |
| Dentist, General | $177,480/year |
| Dermatologist | $516,230/year |
| Diagnostic Medical Sonographer | $103,760/year |
| Dietitian and Nutritionist | $71,840/year |
E
| Occupation | Median pay in New Hampshire |
|---|---|
| Electrical Engineer | $135,710/year |
| Electrician | $62,840/year |
| Emergency Medical Technician | $46,790/year |
| Exercise Physiologist | $63,590/year |
F
| Occupation | Median pay in New Hampshire |
|---|---|
| Firefighter | $56,620/year |
G
| Occupation | Median pay in New Hampshire |
|---|---|
| Graphic Designer | $60,490/year |
H
| Occupation | Median pay in New Hampshire |
|---|---|
| Healthcare Support Workers, All Other | $45,460/year |
| Home Health and Personal Care Aide | $38,760/year |
| Human Resources Manager | $135,000/year |
I
| Occupation | Median pay in New Hampshire |
|---|---|
| Industrial Engineer | $101,310/year |
| Interior Designer | $64,140/year |
K
| Occupation | Median pay in New Hampshire |
|---|---|
| Kindergarten Teacher, Except Special Education | $60,240/year |
L
| Occupation | Median pay in New Hampshire |
|---|---|
| Lawyer | $120,810/year |
| Librarian and Media Collections Specialist | $63,580/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $32,100/year |
| Loan Officer | $80,660/year |
M
| Occupation | Median pay in New Hampshire |
|---|---|
| Machinist | $61,500/year |
| Marketing Manager | $143,280/year |
| Massage Therapist | $80,360/year |
| Mechanical Engineer | $103,660/year |
| Medical Assistant | $48,020/year |
| Mortician, Undertaker, and Funeral Arranger | $57,630/year |
N
| Occupation | Median pay in New Hampshire |
|---|---|
| Nuclear Medicine Technologist | $107,890/year |
| Nurse Anesthetist | $275,980/year |
| Nurse Practitioner | $137,550/year |
| Nursing Assistant | $47,870/year |
O
| Occupation | Median pay in New Hampshire |
|---|---|
| Occupational Therapist | $83,900/year |
| Occupational Therapy Assistant | $67,790/year |
| Optometrist | $125,560/year |
| Orthopedic Surgeon, Except Pediatric | $555,670/year |
P
| Occupation | Median pay in New Hampshire |
|---|---|
| Paralegal and Legal Assistant | $62,040/year |
| Paramedic | $64,210/year |
| Pediatrician, General | $273,410/year |
| Pharmacist | $143,020/year |
| Pharmacy Technician | $47,360/year |
| Phlebotomist | $48,660/year |
| Physical Therapist | $99,850/year |
| Physical Therapist Aide | $40,460/year |
| Physician Assistant | $150,960/year |
| Physicians, All Other | $361,300/year |
| Plumber, Pipefitter, and Steamfitter | $66,810/year |
| Podiatrist | $250,070/year |
| Preschool Teacher, Except Special Education | $39,350/year |
| Psychiatrist | $246,140/year |
| Psychologists, All Other | $120,790/year |
R
| Occupation | Median pay in New Hampshire |
|---|---|
| Radiation Therapist | $106,270/year |
| Radiologic Technologist and Technician | $84,910/year |
| Radiologist | $506,010/year |
| Real Estate Broker | $51,490/year |
| Registered Nurse | $99,700/year |
| Respiratory Therapist | $95,940/year |
S
| Occupation | Median pay in New Hampshire |
|---|---|
| Sales Manager | $141,900/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $48,080/year |
| Security Guard | $45,200/year |
| Software Developer | $139,720/year |
| Speech-Language Pathologist | $83,040/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $54,840/year |
| Surgical Assistant | $77,670/year |
| Surgical Technologist | $75,040/year |
T
| Occupation | Median pay in New Hampshire |
|---|---|
| Teachers and Instructors, All Other | $53,680/year |
V
| Occupation | Median pay in New Hampshire |
|---|---|
| Veterinarian | $128,190/year |
W
| Occupation | Median pay in New Hampshire |
|---|---|
| Web Developer | $78,260/year |
| Welder, Cutter, Solderer, and Brazer | $62,360/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated