Salaries in Nebraska by Occupation
A
| Occupation | Median pay in Nebraska |
|---|---|
| Accountant and Auditor | $72,080/year |
| Actuary | $102,790/year |
| Aerospace Engineer | $135,670/year |
| Air Traffic Controller | $111,710/year |
| Aircraft Mechanic and Service Technician | $64,020/year |
| Anesthesiologist | $334,210/year |
| Architect, Except Landscape and Naval | $91,530/year |
| Athletic Trainer | $61,020/year |
| Audiologist | $97,460/year |
B
| Occupation | Median pay in Nebraska |
|---|---|
| Barber | $39,090/year |
| Bartender | $30,180/year |
| Bus Driver, Transit and Intercity | $45,120/year |
C
| Occupation | Median pay in Nebraska |
|---|---|
| Cardiologist | $646,300/year |
| Cardiovascular Technologist and Technician | $60,000/year |
| Carpenter | $50,320/year |
| Chef and Head Cook | $60,510/year |
| Chemical Engineer | $98,310/year |
| Childcare Worker | $30,740/year |
| Civil Engineer | $103,150/year |
| Computer Programmer | $95,150/year |
| Construction Manager | $100,820/year |
| Court Reporter and Simultaneous Captioner | $76,480/year |
D
| Occupation | Median pay in Nebraska |
|---|---|
| Data Scientist | $98,230/year |
| Dental Assistant | $46,660/year |
| Dental Hygienist | $92,580/year |
| Dentist, General | $179,750/year |
| Dermatologist | $359,580/year |
| Diagnostic Medical Sonographer | $82,670/year |
| Dietitian and Nutritionist | $70,160/year |
E
| Occupation | Median pay in Nebraska |
|---|---|
| Electrical Engineer | $107,260/year |
| Electrician | $60,820/year |
| Emergency Medical Technician | $41,710/year |
| Epidemiologist | $83,240/year |
F
| Occupation | Median pay in Nebraska |
|---|---|
| Firefighter | $61,040/year |
G
| Occupation | Median pay in Nebraska |
|---|---|
| Graphic Designer | $56,700/year |
H
| Occupation | Median pay in Nebraska |
|---|---|
| Healthcare Support Workers, All Other | $39,140/year |
| Home Health and Personal Care Aide | $36,150/year |
| Human Resources Manager | $129,460/year |
I
| Occupation | Median pay in Nebraska |
|---|---|
| Industrial Engineer | $98,170/year |
| Interior Designer | $64,870/year |
J
| Occupation | Median pay in Nebraska |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $208,180/year |
K
| Occupation | Median pay in Nebraska |
|---|---|
| Kindergarten Teacher, Except Special Education | $62,200/year |
L
| Occupation | Median pay in Nebraska |
|---|---|
| Lawyer | $109,170/year |
| Librarian and Media Collections Specialist | $64,060/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $29,100/year |
| Loan Officer | $79,840/year |
M
| Occupation | Median pay in Nebraska |
|---|---|
| Machinist | $55,860/year |
| Marketing Manager | $110,570/year |
| Massage Therapist | $53,950/year |
| Mechanical Engineer | $88,060/year |
| Medical Assistant | $47,370/year |
| Mortician, Undertaker, and Funeral Arranger | $64,310/year |
N
| Occupation | Median pay in Nebraska |
|---|---|
| Neurologist | $269,270/year |
| Nuclear Medicine Technologist | $104,320/year |
| Nurse Anesthetist | $246,730/year |
| Nurse Practitioner | $132,130/year |
| Nursing Assistant | $40,000/year |
O
| Occupation | Median pay in Nebraska |
|---|---|
| Occupational Therapist | $93,740/year |
| Occupational Therapy Assistant | $63,180/year |
| Optometrist | $125,040/year |
| Orthodontist | ≥ $239,200/year |
| Orthopedic Surgeon, Except Pediatric | $507,770/year |
P
| Occupation | Median pay in Nebraska |
|---|---|
| Paralegal and Legal Assistant | $63,250/year |
| Paramedic | $56,230/year |
| Pediatrician, General | $175,990/year |
| Petroleum Engineer | $100,800/year |
| Pharmacist | $139,330/year |
| Pharmacy Technician | $46,610/year |
| Phlebotomist | $39,540/year |
| Physical Therapist | $97,090/year |
| Physical Therapist Aide | $28,080/year |
| Physician Assistant | $133,040/year |
| Physicians, All Other | $290,470/year |
| Plumber, Pipefitter, and Steamfitter | $60,970/year |
| Preschool Teacher, Except Special Education | $47,040/year |
| Probation Officer and Correctional Treatment Specialist | $63,460/year |
| Psychiatrist | $135,180/year |
| Psychologists, All Other | $131,640/year |
R
| Occupation | Median pay in Nebraska |
|---|---|
| Radiation Therapist | $98,670/year |
| Radiologic Technologist and Technician | $72,860/year |
| Registered Nurse | $84,730/year |
| Respiratory Therapist | $81,590/year |
S
| Occupation | Median pay in Nebraska |
|---|---|
| Sales Manager | $126,990/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $46,760/year |
| Security Guard | $39,840/year |
| Software Developer | $110,900/year |
| Speech-Language Pathologist | $84,350/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $63,770/year |
| Surgical Assistant | $53,190/year |
| Surgical Technologist | $63,880/year |
T
| Occupation | Median pay in Nebraska |
|---|---|
| Teachers and Instructors, All Other | $62,560/year |
V
| Occupation | Median pay in Nebraska |
|---|---|
| Veterinarian | $103,500/year |
W
| Occupation | Median pay in Nebraska |
|---|---|
| Web Developer | $80,350/year |
| Welder, Cutter, Solderer, and Brazer | $52,220/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated