Salaries in Missouri by Occupation
A
| Occupation | Median pay in Missouri |
|---|---|
| Accountant and Auditor | $76,590/year |
| Actuary | $129,220/year |
| Aerospace Engineer | $130,680/year |
| Air Traffic Controller | $122,200/year |
| Aircraft Mechanic and Service Technician | $71,470/year |
| Anesthesiologist | ≥ $239,200/year |
| Architect, Except Landscape and Naval | $98,490/year |
| Athletic Trainer | $58,660/year |
| Audiologist | $99,450/year |
B
| Occupation | Median pay in Missouri |
|---|---|
| Barber | $47,880/year |
| Bartender | $30,090/year |
| Bus Driver, Transit and Intercity | $60,660/year |
C
| Occupation | Median pay in Missouri |
|---|---|
| Cardiologist | $648,070/year |
| Cardiovascular Technologist and Technician | $73,680/year |
| Carpenter | $60,840/year |
| Chef and Head Cook | $64,480/year |
| Chemical Engineer | $102,320/year |
| Childcare Worker | $30,790/year |
| Civil Engineer | $92,750/year |
| Computer Programmer | $90,420/year |
| Construction Manager | $112,230/year |
| Court Reporter and Simultaneous Captioner | $72,500/year |
D
| Occupation | Median pay in Missouri |
|---|---|
| Data Scientist | $97,090/year |
| Dental Assistant | $45,970/year |
| Dental Hygienist | $92,750/year |
| Dentist, General | $204,960/year |
| Diagnostic Medical Sonographer | $100,130/year |
| Dietitian and Nutritionist | $65,450/year |
E
| Occupation | Median pay in Missouri |
|---|---|
| Electrical Engineer | $118,670/year |
| Electrician | $65,410/year |
| Emergency Medical Technician | $42,160/year |
| Epidemiologist | $66,890/year |
| Exercise Physiologist | $52,570/year |
F
| Occupation | Median pay in Missouri |
|---|---|
| Firefighter | $49,080/year |
G
| Occupation | Median pay in Missouri |
|---|---|
| Genetic Counselor | $83,980/year |
| Graphic Designer | $56,750/year |
H
| Occupation | Median pay in Missouri |
|---|---|
| Healthcare Support Workers, All Other | $39,940/year |
| Home Health and Personal Care Aide | $33,080/year |
| Human Resources Manager | $130,680/year |
I
| Occupation | Median pay in Missouri |
|---|---|
| Industrial Engineer | $99,290/year |
| Interior Designer | $59,610/year |
K
| Occupation | Median pay in Missouri |
|---|---|
| Kindergarten Teacher, Except Special Education | $56,590/year |
L
| Occupation | Median pay in Missouri |
|---|---|
| Lawyer | $133,450/year |
| Librarian and Media Collections Specialist | $58,700/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $29,260/year |
| Loan Officer | $73,660/year |
M
| Occupation | Median pay in Missouri |
|---|---|
| Machinist | $58,710/year |
| Marketing Manager | $130,550/year |
| Massage Therapist | $62,050/year |
| Mechanical Engineer | $99,330/year |
| Medical Assistant | $40,440/year |
| Mortician, Undertaker, and Funeral Arranger | $42,940/year |
N
| Occupation | Median pay in Missouri |
|---|---|
| Nuclear Medicine Technologist | $98,010/year |
| Nurse Anesthetist | $242,630/year |
| Nurse Practitioner | $129,930/year |
| Nursing Assistant | $37,680/year |
O
| Occupation | Median pay in Missouri |
|---|---|
| Occupational Therapist | $97,290/year |
| Occupational Therapy Assistant | $66,070/year |
| Optometrist | $133,810/year |
| Orthodontist | $332,630/year |
| Orthopedic Surgeon, Except Pediatric | $842,800/year |
P
| Occupation | Median pay in Missouri |
|---|---|
| Paralegal and Legal Assistant | $61,410/year |
| Paramedic | $59,180/year |
| Pediatrician, General | $223,910/year |
| Pharmacist | $137,610/year |
| Pharmacy Technician | $40,100/year |
| Phlebotomist | $43,120/year |
| Physical Therapist | $99,310/year |
| Physical Therapist Aide | $29,250/year |
| Physician Assistant | $135,130/year |
| Physicians, All Other | $227,980/year |
| Plumber, Pipefitter, and Steamfitter | $66,790/year |
| Podiatrist | $129,950/year |
| Preschool Teacher, Except Special Education | $36,090/year |
| Probation Officer and Correctional Treatment Specialist | $46,840/year |
| Psychiatrist | $312,680/year |
| Psychologists, All Other | $134,890/year |
R
| Occupation | Median pay in Missouri |
|---|---|
| Radiation Therapist | $99,890/year |
| Radiologic Technologist and Technician | $73,080/year |
| Real Estate Broker | $62,280/year |
| Registered Nurse | $81,780/year |
| Respiratory Therapist | $78,390/year |
S
| Occupation | Median pay in Missouri |
|---|---|
| Sales Manager | $115,370/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $43,540/year |
| Security Guard | $40,390/year |
| Software Developer | $126,120/year |
| Speech-Language Pathologist | $89,280/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $56,910/year |
| Surgical Assistant | $49,400/year |
| Surgical Technologist | $61,120/year |
T
| Occupation | Median pay in Missouri |
|---|---|
| Teachers and Instructors, All Other | $55,870/year |
V
| Occupation | Median pay in Missouri |
|---|---|
| Veterinarian | $114,660/year |
W
| Occupation | Median pay in Missouri |
|---|---|
| Web Developer | $103,750/year |
| Welder, Cutter, Solderer, and Brazer | $51,950/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated