Salaries in Mississippi by Occupation
A
| Occupation | Median pay in Mississippi |
|---|---|
| Accountant and Auditor | $68,100/year |
| Actuary | $106,210/year |
| Aerospace Engineer | $109,200/year |
| Air Traffic Controller | $88,110/year |
| Aircraft Mechanic and Service Technician | $74,880/year |
| Architect, Except Landscape and Naval | $80,870/year |
| Athletic Trainer | $58,180/year |
| Audiologist | $80,740/year |
B
| Occupation | Median pay in Mississippi |
|---|---|
| Barber | $38,480/year |
| Bartender | $28,320/year |
| Bus Driver, Transit and Intercity | $38,570/year |
C
| Occupation | Median pay in Mississippi |
|---|---|
| Cardiovascular Technologist and Technician | $38,000/year |
| Carpenter | $48,650/year |
| Chef and Head Cook | $54,850/year |
| Chemical Engineer | $106,740/year |
| Childcare Worker | $22,050/year |
| Civil Engineer | $100,170/year |
| Computer Programmer | $85,120/year |
| Construction Manager | $99,520/year |
| Court Reporter and Simultaneous Captioner | $67,300/year |
D
| Occupation | Median pay in Mississippi |
|---|---|
| Data Scientist | $69,490/year |
| Dental Assistant | $39,160/year |
| Dental Hygienist | $67,280/year |
| Dentist, General | $143,660/year |
| Dermatologist | ≥ $239,200/year |
| Diagnostic Medical Sonographer | $76,520/year |
| Dietitian and Nutritionist | $63,700/year |
E
| Occupation | Median pay in Mississippi |
|---|---|
| Electrical Engineer | $104,990/year |
| Electrician | $60,860/year |
| Emergency Medical Technician | $36,630/year |
| Epidemiologist | $56,930/year |
| Exercise Physiologist | $43,060/year |
F
| Occupation | Median pay in Mississippi |
|---|---|
| Firefighter | $35,880/year |
G
| Occupation | Median pay in Mississippi |
|---|---|
| Graphic Designer | $45,640/year |
H
| Occupation | Median pay in Mississippi |
|---|---|
| Healthcare Support Workers, All Other | $34,900/year |
| Home Health and Personal Care Aide | $23,860/year |
| Human Resources Manager | $106,100/year |
I
| Occupation | Median pay in Mississippi |
|---|---|
| Industrial Engineer | $95,830/year |
| Interior Designer | $43,740/year |
J
| Occupation | Median pay in Mississippi |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $49,960/year |
K
| Occupation | Median pay in Mississippi |
|---|---|
| Kindergarten Teacher, Except Special Education | $48,880/year |
L
| Occupation | Median pay in Mississippi |
|---|---|
| Lawyer | $91,690/year |
| Librarian and Media Collections Specialist | $56,970/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $24,440/year |
| Loan Officer | $60,260/year |
M
| Occupation | Median pay in Mississippi |
|---|---|
| Machinist | $55,550/year |
| Marketing Manager | $100,940/year |
| Massage Therapist | $40,490/year |
| Mechanical Engineer | $98,000/year |
| Medical Assistant | $35,360/year |
| Mortician, Undertaker, and Funeral Arranger | $48,350/year |
N
| Occupation | Median pay in Mississippi |
|---|---|
| Nuclear Medicine Technologist | $83,340/year |
| Nurse Anesthetist | $198,410/year |
| Nurse Practitioner | $124,730/year |
| Nursing Assistant | $31,520/year |
O
| Occupation | Median pay in Mississippi |
|---|---|
| Occupational Therapist | $94,930/year |
| Occupational Therapy Assistant | $61,650/year |
| Optometrist | $108,070/year |
| Orthopedic Surgeon, Except Pediatric | $544,130/year |
P
| Occupation | Median pay in Mississippi |
|---|---|
| Paralegal and Legal Assistant | $46,180/year |
| Paramedic | $54,630/year |
| Pediatrician, General | $183,650/year |
| Pharmacist | $133,230/year |
| Pharmacy Technician | $39,040/year |
| Phlebotomist | $36,290/year |
| Physical Therapist | $99,990/year |
| Physical Therapist Aide | $27,370/year |
| Physician Assistant | $105,920/year |
| Physicians, All Other | $228,130/year |
| Plumber, Pipefitter, and Steamfitter | $55,480/year |
| Podiatrist | $164,410/year |
| Preschool Teacher, Except Special Education | $36,250/year |
| Probation Officer and Correctional Treatment Specialist | $34,110/year |
| Psychiatrist | $213,680/year |
| Psychologists, All Other | $103,380/year |
R
| Occupation | Median pay in Mississippi |
|---|---|
| Radiation Therapist | $88,100/year |
| Radiologic Technologist and Technician | $59,300/year |
| Real Estate Broker | $41,690/year |
| Registered Nurse | $77,090/year |
| Respiratory Therapist | $63,270/year |
S
| Occupation | Median pay in Mississippi |
|---|---|
| Sales Manager | $108,750/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $37,340/year |
| Security Guard | $29,180/year |
| Software Developer | $95,330/year |
| Speech-Language Pathologist | $78,130/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $46,990/year |
| Surgical Assistant | $50,810/year |
| Surgical Technologist | $49,810/year |
T
| Occupation | Median pay in Mississippi |
|---|---|
| Teachers and Instructors, All Other | $67,200/year |
V
| Occupation | Median pay in Mississippi |
|---|---|
| Veterinarian | $105,370/year |
W
| Occupation | Median pay in Mississippi |
|---|---|
| Welder, Cutter, Solderer, and Brazer | $51,100/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated