Salaries in Minnesota by Occupation
A
| Occupation | Median pay in Minnesota |
|---|---|
| Accountant and Auditor | $81,600/year |
| Actuary | $128,100/year |
| Aerospace Engineer | $159,060/year |
| Air Traffic Controller | $176,840/year |
| Aircraft Mechanic and Service Technician | $81,980/year |
| Anesthesiologist | $496,510/year |
| Architect, Except Landscape and Naval | $99,940/year |
| Athletic Trainer | $65,390/year |
| Audiologist | $102,130/year |
B
| Occupation | Median pay in Minnesota |
|---|---|
| Barber | $53,990/year |
| Bartender | $26,900/year |
| Bus Driver, Transit and Intercity | $50,200/year |
C
| Occupation | Median pay in Minnesota |
|---|---|
| Cardiologist | ≥ $239,200/year |
| Cardiovascular Technologist and Technician | $71,520/year |
| Carpenter | $64,930/year |
| Chef and Head Cook | $62,600/year |
| Chemical Engineer | $107,670/year |
| Childcare Worker | $35,520/year |
| Civil Engineer | $101,480/year |
| Computer Programmer | $107,250/year |
| Construction Manager | $123,400/year |
| Court Reporter and Simultaneous Captioner | $83,680/year |
D
| Occupation | Median pay in Minnesota |
|---|---|
| Data Scientist | $128,800/year |
| Dental Assistant | $65,270/year |
| Dental Hygienist | $103,970/year |
| Dentist, General | $219,200/year |
| Dermatologist | $625,790/year |
| Diagnostic Medical Sonographer | $102,850/year |
| Dietitian and Nutritionist | $77,540/year |
E
| Occupation | Median pay in Minnesota |
|---|---|
| Electrical Engineer | $109,510/year |
| Electrician | $78,160/year |
| Emergency Medical Technician | $48,090/year |
| Epidemiologist | $104,460/year |
| Exercise Physiologist | $67,230/year |
F
| Occupation | Median pay in Minnesota |
|---|---|
| Firefighter | $38,110/year |
| Flight Attendant | $61,230/year |
G
| Occupation | Median pay in Minnesota |
|---|---|
| Genetic Counselor | $102,010/year |
| Graphic Designer | $63,860/year |
H
| Occupation | Median pay in Minnesota |
|---|---|
| Healthcare Support Workers, All Other | $45,930/year |
| Home Health and Personal Care Aide | $38,370/year |
| Human Resources Manager | $153,770/year |
I
| Occupation | Median pay in Minnesota |
|---|---|
| Industrial Engineer | $102,660/year |
| Interior Designer | $73,270/year |
J
| Occupation | Median pay in Minnesota |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $190,110/year |
K
| Occupation | Median pay in Minnesota |
|---|---|
| Kindergarten Teacher, Except Special Education | $75,500/year |
L
| Occupation | Median pay in Minnesota |
|---|---|
| Lawyer | $155,140/year |
| Librarian and Media Collections Specialist | $77,650/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $31,870/year |
| Loan Officer | $95,170/year |
M
| Occupation | Median pay in Minnesota |
|---|---|
| Machinist | $61,140/year |
| Marketing Manager | $173,300/year |
| Massage Therapist | $63,070/year |
| Mechanical Engineer | $99,140/year |
| Medical Assistant | $50,480/year |
| Mortician, Undertaker, and Funeral Arranger | $49,760/year |
N
| Occupation | Median pay in Minnesota |
|---|---|
| Neurologist | $381,670/year |
| Nuclear Medicine Technologist | $107,380/year |
| Nurse Anesthetist | $266,190/year |
| Nurse Practitioner | $133,260/year |
| Nursing Assistant | $46,680/year |
O
| Occupation | Median pay in Minnesota |
|---|---|
| Occupational Therapist | $93,050/year |
| Occupational Therapy Assistant | $64,920/year |
| Optometrist | $158,700/year |
| Orthopedic Surgeon, Except Pediatric | $537,830/year |
P
| Occupation | Median pay in Minnesota |
|---|---|
| Paralegal and Legal Assistant | $75,570/year |
| Paramedic | $76,300/year |
| Pediatrician, General | $226,660/year |
| Pharmacist | $159,740/year |
| Pharmacy Technician | $48,300/year |
| Phlebotomist | $46,000/year |
| Physical Therapist | $102,010/year |
| Physical Therapist Aide | $42,330/year |
| Physician Assistant | $141,190/year |
| Physicians, All Other | $367,320/year |
| Plumber, Pipefitter, and Steamfitter | $94,410/year |
| Podiatrist | $261,180/year |
| Preschool Teacher, Except Special Education | $43,430/year |
| Probation Officer and Correctional Treatment Specialist | $81,580/year |
| Psychiatrist | $336,410/year |
| Psychologists, All Other | $115,650/year |
R
| Occupation | Median pay in Minnesota |
|---|---|
| Radiation Therapist | $98,000/year |
| Radiologic Technologist and Technician | $83,400/year |
| Radiologist | $708,340/year |
| Real Estate Broker | $39,850/year |
| Registered Nurse | $101,510/year |
| Respiratory Therapist | $98,710/year |
S
| Occupation | Median pay in Minnesota |
|---|---|
| Sales Manager | $151,670/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $51,400/year |
| Security Guard | $43,380/year |
| Software Developer | $130,050/year |
| Speech-Language Pathologist | $89,380/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $58,780/year |
| Surgical Assistant | $75,950/year |
| Surgical Technologist | $80,210/year |
T
| Occupation | Median pay in Minnesota |
|---|---|
| Teachers and Instructors, All Other | $61,330/year |
V
| Occupation | Median pay in Minnesota |
|---|---|
| Veterinarian | $133,110/year |
W
| Occupation | Median pay in Minnesota |
|---|---|
| Web Developer | $101,020/year |
| Welder, Cutter, Solderer, and Brazer | $60,280/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated