Salaries in Michigan by Occupation
A
| Occupation | Median pay in Michigan |
|---|---|
| Accountant and Auditor | $78,820/year |
| Actuary | $100,640/year |
| Aerospace Engineer | $128,960/year |
| Air Traffic Controller | $118,930/year |
| Aircraft Mechanic and Service Technician | $74,900/year |
| Architect, Except Landscape and Naval | $88,430/year |
| Athletic Trainer | $59,280/year |
| Audiologist | $97,790/year |
B
| Occupation | Median pay in Michigan |
|---|---|
| Barber | $35,490/year |
| Bartender | $36,780/year |
| Bus Driver, Transit and Intercity | $47,660/year |
C
| Occupation | Median pay in Michigan |
|---|---|
| Cardiologist | $419,030/year |
| Cardiovascular Technologist and Technician | $80,650/year |
| Carpenter | $61,680/year |
| Chef and Head Cook | $60,070/year |
| Chemical Engineer | $103,230/year |
| Childcare Worker | $30,970/year |
| Civil Engineer | $92,100/year |
| Computer Programmer | $65,860/year |
| Construction Manager | $103,230/year |
| Court Reporter and Simultaneous Captioner | $61,600/year |
D
| Occupation | Median pay in Michigan |
|---|---|
| Data Scientist | $100,590/year |
| Dental Assistant | $48,820/year |
| Dental Hygienist | $83,790/year |
| Dentist, General | $169,930/year |
| Dermatologist | $414,910/year |
| Diagnostic Medical Sonographer | $82,490/year |
| Dietitian and Nutritionist | $66,850/year |
E
| Occupation | Median pay in Michigan |
|---|---|
| Electrical Engineer | $106,070/year |
| Electrician | $76,270/year |
| Emergency Medical Technician | $39,870/year |
| Epidemiologist | $84,990/year |
| Exercise Physiologist | $55,080/year |
F
| Occupation | Median pay in Michigan |
|---|---|
| Firefighter | $54,640/year |
| Flight Attendant | $62,490/year |
G
| Occupation | Median pay in Michigan |
|---|---|
| Genetic Counselor | $84,970/year |
| Graphic Designer | $57,350/year |
H
| Occupation | Median pay in Michigan |
|---|---|
| Healthcare Support Workers, All Other | $40,280/year |
| Home Health and Personal Care Aide | $35,000/year |
| Human Resources Manager | $138,930/year |
I
| Occupation | Median pay in Michigan |
|---|---|
| Industrial Engineer | $101,680/year |
| Interior Designer | $59,340/year |
J
| Occupation | Median pay in Michigan |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $51,210/year |
K
| Occupation | Median pay in Michigan |
|---|---|
| Kindergarten Teacher, Except Special Education | $63,300/year |
L
| Occupation | Median pay in Michigan |
|---|---|
| Lawyer | $130,520/year |
| Librarian and Media Collections Specialist | $60,010/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $29,760/year |
| Loan Officer | $74,470/year |
M
| Occupation | Median pay in Michigan |
|---|---|
| Machinist | $52,360/year |
| Marketing Manager | $138,510/year |
| Massage Therapist | $70,960/year |
| Mechanical Engineer | $104,890/year |
| Medical Assistant | $39,870/year |
| Mortician, Undertaker, and Funeral Arranger | $60,450/year |
N
| Occupation | Median pay in Michigan |
|---|---|
| Nuclear Medicine Technologist | $95,400/year |
| Nurse Anesthetist | $247,010/year |
| Nurse Practitioner | $131,450/year |
| Nursing Assistant | $39,570/year |
O
| Occupation | Median pay in Michigan |
|---|---|
| Occupational Therapist | $89,910/year |
| Occupational Therapy Assistant | $63,260/year |
| Optometrist | $135,650/year |
| Orthodontist | $357,090/year |
| Orthopedic Surgeon, Except Pediatric | $413,450/year |
P
| Occupation | Median pay in Michigan |
|---|---|
| Paralegal and Legal Assistant | $62,170/year |
| Paramedic | $52,080/year |
| Pediatrician, General | $204,690/year |
| Pharmacist | $137,860/year |
| Pharmacy Technician | $44,340/year |
| Phlebotomist | $39,860/year |
| Physical Therapist | $100,900/year |
| Physical Therapist Aide | $29,350/year |
| Physician Assistant | $131,510/year |
| Physicians, All Other | $155,480/year |
| Plumber, Pipefitter, and Steamfitter | $80,190/year |
| Podiatrist | $162,140/year |
| Preschool Teacher, Except Special Education | $37,110/year |
| Probation Officer and Correctional Treatment Specialist | $79,760/year |
| Psychiatrist | $291,850/year |
| Psychologists, All Other | $88,510/year |
R
| Occupation | Median pay in Michigan |
|---|---|
| Radiation Therapist | $95,890/year |
| Radiologic Technologist and Technician | $76,420/year |
| Radiologist | $485,920/year |
| Real Estate Broker | $82,510/year |
| Registered Nurse | $94,300/year |
| Respiratory Therapist | $79,850/year |
S
| Occupation | Median pay in Michigan |
|---|---|
| Sales Manager | $136,870/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $46,020/year |
| Security Guard | $37,080/year |
| Software Developer | $125,570/year |
| Speech-Language Pathologist | $89,120/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $61,690/year |
| Surgical Assistant | $56,430/year |
| Surgical Technologist | $63,320/year |
T
| Occupation | Median pay in Michigan |
|---|---|
| Teachers and Instructors, All Other | $54,680/year |
V
| Occupation | Median pay in Michigan |
|---|---|
| Veterinarian | $125,390/year |
W
| Occupation | Median pay in Michigan |
|---|---|
| Web Developer | $98,470/year |
| Welder, Cutter, Solderer, and Brazer | $49,990/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated