Salaries in Massachusetts by Occupation
A
| Occupation | Median pay in Massachusetts |
|---|---|
| Accountant and Auditor | $99,460/year |
| Actuary | $126,040/year |
| Aerospace Engineer | $149,470/year |
| Air Traffic Controller | $125,060/year |
| Aircraft Mechanic and Service Technician | $93,040/year |
| Architect, Except Landscape and Naval | $117,330/year |
| Athletic Trainer | $70,010/year |
| Audiologist | $104,130/year |
B
| Occupation | Median pay in Massachusetts |
|---|---|
| Bartender | $37,440/year |
| Bus Driver, Transit and Intercity | $65,460/year |
C
| Occupation | Median pay in Massachusetts |
|---|---|
| Cardiovascular Technologist and Technician | $105,580/year |
| Carpenter | $75,200/year |
| Chef and Head Cook | $69,540/year |
| Chemical Engineer | $118,000/year |
| Childcare Worker | $40,900/year |
| Civil Engineer | $106,730/year |
| Computer Programmer | $128,390/year |
| Construction Manager | $145,010/year |
| Court Reporter and Simultaneous Captioner | $79,940/year |
D
| Occupation | Median pay in Massachusetts |
|---|---|
| Data Scientist | $131,750/year |
| Dental Assistant | $57,980/year |
| Dental Hygienist | $100,640/year |
| Dentist, General | $181,600/year |
| Diagnostic Medical Sonographer | $107,480/year |
| Dietitian and Nutritionist | $76,660/year |
E
| Occupation | Median pay in Massachusetts |
|---|---|
| Electrical Engineer | $127,720/year |
| Electrician | $79,420/year |
| Emergency Medical Technician | $50,230/year |
| Epidemiologist | $115,890/year |
| Exercise Physiologist | $65,950/year |
F
| Occupation | Median pay in Massachusetts |
|---|---|
| Firefighter | $72,800/year |
| Flight Attendant | $61,510/year |
G
| Occupation | Median pay in Massachusetts |
|---|---|
| Genetic Counselor | $97,240/year |
| Graphic Designer | $76,710/year |
H
| Occupation | Median pay in Massachusetts |
|---|---|
| Healthcare Support Workers, All Other | $58,340/year |
| Home Health and Personal Care Aide | $40,910/year |
| Human Resources Manager | $181,780/year |
I
| Occupation | Median pay in Massachusetts |
|---|---|
| Industrial Engineer | $109,420/year |
| Interior Designer | $80,110/year |
J
| Occupation | Median pay in Massachusetts |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $221,710/year |
K
| Occupation | Median pay in Massachusetts |
|---|---|
| Kindergarten Teacher, Except Special Education | $84,100/year |
L
| Occupation | Median pay in Massachusetts |
|---|---|
| Lawyer | $176,680/year |
| Librarian and Media Collections Specialist | $78,540/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $36,650/year |
| Loan Officer | $101,600/year |
M
| Occupation | Median pay in Massachusetts |
|---|---|
| Machinist | $67,270/year |
| Marketing Manager | $212,020/year |
| Massage Therapist | $63,390/year |
| Mechanical Engineer | $119,300/year |
| Medical Assistant | $49,460/year |
| Mortician, Undertaker, and Funeral Arranger | $62,120/year |
N
| Occupation | Median pay in Massachusetts |
|---|---|
| Nuclear Medicine Technologist | $118,250/year |
| Nurse Anesthetist | $295,550/year |
| Nurse Practitioner | $142,440/year |
| Nursing Assistant | $46,680/year |
O
| Occupation | Median pay in Massachusetts |
|---|---|
| Occupational Therapist | $100,930/year |
| Occupational Therapy Assistant | $75,040/year |
| Optometrist | $151,730/year |
| Orthopedic Surgeon, Except Pediatric | $392,300/year |
P
| Occupation | Median pay in Massachusetts |
|---|---|
| Paralegal and Legal Assistant | $77,640/year |
| Paramedic | $66,340/year |
| Pediatrician, General | $221,170/year |
| Pharmacist | $138,170/year |
| Pharmacy Technician | $46,470/year |
| Phlebotomist | $50,170/year |
| Physical Therapist | $103,790/year |
| Physical Therapist Aide | $37,440/year |
| Physician Assistant | $142,410/year |
| Physicians, All Other | $236,580/year |
| Plumber, Pipefitter, and Steamfitter | $93,880/year |
| Podiatrist | $217,700/year |
| Preschool Teacher, Except Special Education | $45,890/year |
| Probation Officer and Correctional Treatment Specialist | $94,590/year |
| Psychologists, All Other | $129,410/year |
R
| Occupation | Median pay in Massachusetts |
|---|---|
| Radiation Therapist | $106,300/year |
| Radiologic Technologist and Technician | $103,620/year |
| Radiologist | $426,560/year |
| Registered Nurse | $104,550/year |
| Respiratory Therapist | $102,170/year |
S
| Occupation | Median pay in Massachusetts |
|---|---|
| Sales Manager | $191,200/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $57,940/year |
| Security Guard | $44,670/year |
| Software Developer | $165,210/year |
| Speech-Language Pathologist | $101,310/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $59,890/year |
| Surgical Assistant | $56,430/year |
| Surgical Technologist | $80,870/year |
T
| Occupation | Median pay in Massachusetts |
|---|---|
| Teachers and Instructors, All Other | $100,610/year |
V
| Occupation | Median pay in Massachusetts |
|---|---|
| Veterinarian | $140,260/year |
W
| Occupation | Median pay in Massachusetts |
|---|---|
| Web Developer | $98,470/year |
| Welder, Cutter, Solderer, and Brazer | $62,570/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated