Salaries in Kansas by Occupation
A
| Occupation | Median pay in Kansas |
|---|---|
| Accountant and Auditor | $79,000/year |
| Actuary | $125,010/year |
| Aerospace Engineer | $130,330/year |
| Air Traffic Controller | $159,700/year |
| Aircraft Mechanic and Service Technician | $80,270/year |
| Anesthesiologist | $437,030/year |
| Architect, Except Landscape and Naval | $85,490/year |
| Athletic Trainer | $59,140/year |
| Audiologist | $97,250/year |
B
| Occupation | Median pay in Kansas |
|---|---|
| Bartender | $27,940/year |
| Bus Driver, Transit and Intercity | $41,340/year |
C
| Occupation | Median pay in Kansas |
|---|---|
| Cardiovascular Technologist and Technician | $69,060/year |
| Carpenter | $56,960/year |
| Chef and Head Cook | $58,390/year |
| Chemical Engineer | $102,020/year |
| Childcare Worker | $29,240/year |
| Civil Engineer | $96,880/year |
| Computer Programmer | $92,960/year |
| Construction Manager | $120,810/year |
D
| Occupation | Median pay in Kansas |
|---|---|
| Data Scientist | $98,130/year |
| Diagnostic Medical Sonographer | $96,310/year |
| Dietitian and Nutritionist | $66,830/year |
E
| Occupation | Median pay in Kansas |
|---|---|
| Electrical Engineer | $102,630/year |
| Electrician | $65,860/year |
| Emergency Medical Technician | $35,780/year |
| Epidemiologist | $79,620/year |
| Exercise Physiologist | $59,090/year |
F
| Occupation | Median pay in Kansas |
|---|---|
| Firefighter | $45,900/year |
G
| Occupation | Median pay in Kansas |
|---|---|
| Graphic Designer | $53,630/year |
H
| Occupation | Median pay in Kansas |
|---|---|
| Healthcare Support Workers, All Other | $54,830/year |
| Home Health and Personal Care Aide | $31,260/year |
| Human Resources Manager | $134,470/year |
I
| Occupation | Median pay in Kansas |
|---|---|
| Industrial Engineer | $99,830/year |
| Interior Designer | $61,090/year |
J
| Occupation | Median pay in Kansas |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $148,910/year |
K
| Occupation | Median pay in Kansas |
|---|---|
| Kindergarten Teacher, Except Special Education | $56,670/year |
L
| Occupation | Median pay in Kansas |
|---|---|
| Lawyer | $106,650/year |
| Librarian and Media Collections Specialist | $61,900/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $27,220/year |
| Loan Officer | $86,970/year |
M
| Occupation | Median pay in Kansas |
|---|---|
| Machinist | $51,220/year |
| Marketing Manager | $154,510/year |
| Massage Therapist | $49,990/year |
| Mechanical Engineer | $86,260/year |
| Medical Assistant | $39,510/year |
| Mortician, Undertaker, and Funeral Arranger | $58,580/year |
N
| Occupation | Median pay in Kansas |
|---|---|
| Neurologist | ≥ $239,200/year |
| Nuclear Medicine Technologist | $64,610/year |
| Nurse Anesthetist | $212,090/year |
| Nurse Practitioner | $126,650/year |
| Nursing Assistant | $38,010/year |
O
| Occupation | Median pay in Kansas |
|---|---|
| Occupational Therapist | $99,170/year |
| Occupational Therapy Assistant | $65,010/year |
| Optometrist | $138,580/year |
| Orthopedic Surgeon, Except Pediatric | $311,630/year |
P
| Occupation | Median pay in Kansas |
|---|---|
| Paralegal and Legal Assistant | $55,000/year |
| Paramedic | $51,020/year |
| Pediatrician, General | $209,840/year |
| Petroleum Engineer | $115,640/year |
| Pharmacist | $137,800/year |
| Pharmacy Technician | $43,310/year |
| Phlebotomist | $39,100/year |
| Physical Therapist | $98,290/year |
| Physical Therapist Aide | $25,280/year |
| Physician Assistant | $125,640/year |
| Physicians, All Other | $221,540/year |
| Plumber, Pipefitter, and Steamfitter | $65,220/year |
| Preschool Teacher, Except Special Education | $47,750/year |
| Probation Officer and Correctional Treatment Specialist | $61,890/year |
| Psychiatrist | $278,100/year |
R
| Occupation | Median pay in Kansas |
|---|---|
| Radiation Therapist | $108,830/year |
| Radiologic Technologist and Technician | $76,070/year |
| Radiologist | $179,990/year |
| Real Estate Broker | $69,990/year |
| Registered Nurse | $79,320/year |
| Respiratory Therapist | $76,970/year |
S
| Occupation | Median pay in Kansas |
|---|---|
| Sales Manager | $159,990/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $42,270/year |
| Security Guard | $37,080/year |
| Software Developer | $113,420/year |
| Speech-Language Pathologist | $80,120/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $59,470/year |
| Surgical Assistant | $57,810/year |
| Surgical Technologist | $60,600/year |
T
| Occupation | Median pay in Kansas |
|---|---|
| Teachers and Instructors, All Other | $94,520/year |
V
| Occupation | Median pay in Kansas |
|---|---|
| Veterinarian | $107,080/year |
W
| Occupation | Median pay in Kansas |
|---|---|
| Web Developer | $73,590/year |
| Welder, Cutter, Solderer, and Brazer | $49,410/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated