Salaries in Idaho by Occupation
A
| Occupation | Median pay in Idaho |
|---|---|
| Accountant and Auditor | $74,730/year |
| Aerospace Engineer | $95,700/year |
| Aircraft Mechanic and Service Technician | $61,250/year |
| Anesthesiologist | $449,990/year |
| Architect, Except Landscape and Naval | $93,710/year |
| Athletic Trainer | $60,410/year |
| Audiologist | $95,120/year |
B
| Occupation | Median pay in Idaho |
|---|---|
| Barber | $36,040/year |
| Bartender | $27,240/year |
| Bus Driver, Transit and Intercity | $49,000/year |
C
| Occupation | Median pay in Idaho |
|---|---|
| Cardiovascular Technologist and Technician | $100,100/year |
| Carpenter | $52,000/year |
| Chef and Head Cook | $52,000/year |
| Chemical Engineer | $106,740/year |
| Childcare Worker | $30,160/year |
| Civil Engineer | $98,030/year |
| Computer Programmer | $89,020/year |
| Construction Manager | $104,600/year |
| Court Reporter and Simultaneous Captioner | $69,330/year |
D
| Occupation | Median pay in Idaho |
|---|---|
| Data Scientist | $89,380/year |
| Dental Assistant | $45,880/year |
| Dental Hygienist | $94,650/year |
| Dentist, General | $124,190/year |
| Dermatologist | $281,920/year |
| Diagnostic Medical Sonographer | $99,920/year |
| Dietitian and Nutritionist | $71,610/year |
E
| Occupation | Median pay in Idaho |
|---|---|
| Electrical Engineer | $129,340/year |
| Electrician | $63,000/year |
| Emergency Medical Technician | $38,840/year |
| Epidemiologist | $66,280/year |
| Exercise Physiologist | $56,750/year |
F
| Occupation | Median pay in Idaho |
|---|---|
| Firefighter | $47,320/year |
| Flight Attendant | $62,200/year |
G
| Occupation | Median pay in Idaho |
|---|---|
| Graphic Designer | $50,350/year |
H
| Occupation | Median pay in Idaho |
|---|---|
| Healthcare Support Workers, All Other | $52,160/year |
| Home Health and Personal Care Aide | $34,790/year |
| Human Resources Manager | $119,990/year |
I
| Occupation | Median pay in Idaho |
|---|---|
| Industrial Engineer | $100,840/year |
J
| Occupation | Median pay in Idaho |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $172,920/year |
K
| Occupation | Median pay in Idaho |
|---|---|
| Kindergarten Teacher, Except Special Education | $62,240/year |
L
| Occupation | Median pay in Idaho |
|---|---|
| Lawyer | $103,400/year |
| Librarian and Media Collections Specialist | $54,130/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $28,770/year |
| Loan Officer | $71,070/year |
M
| Occupation | Median pay in Idaho |
|---|---|
| Machinist | $58,810/year |
| Marketing Manager | $142,090/year |
| Massage Therapist | $60,420/year |
| Mechanical Engineer | $93,190/year |
| Medical Assistant | $44,700/year |
| Mortician, Undertaker, and Funeral Arranger | $60,250/year |
N
| Occupation | Median pay in Idaho |
|---|---|
| Nuclear Medicine Technologist | $104,630/year |
| Nurse Anesthetist | $263,130/year |
| Nurse Practitioner | $132,540/year |
| Nursing Assistant | $38,650/year |
O
| Occupation | Median pay in Idaho |
|---|---|
| Occupational Therapist | $97,760/year |
| Occupational Therapy Assistant | $65,330/year |
| Optometrist | $103,390/year |
P
| Occupation | Median pay in Idaho |
|---|---|
| Paralegal and Legal Assistant | $49,690/year |
| Paramedic | $60,380/year |
| Pediatrician, General | $297,680/year |
| Pharmacist | $144,900/year |
| Pharmacy Technician | $46,420/year |
| Phlebotomist | $43,400/year |
| Physical Therapist | $99,000/year |
| Physical Therapist Aide | $28,660/year |
| Physician Assistant | $133,790/year |
| Physicians, All Other | $299,340/year |
| Plumber, Pipefitter, and Steamfitter | $52,380/year |
| Podiatrist | $124,610/year |
| Preschool Teacher, Except Special Education | $32,800/year |
| Probation Officer and Correctional Treatment Specialist | $59,780/year |
| Psychiatrist | $75,470/year |
| Psychologists, All Other | $121,140/year |
R
| Occupation | Median pay in Idaho |
|---|---|
| Radiation Therapist | $99,660/year |
| Radiologic Technologist and Technician | $80,080/year |
| Real Estate Broker | $57,660/year |
| Registered Nurse | $92,460/year |
| Respiratory Therapist | $78,460/year |
S
| Occupation | Median pay in Idaho |
|---|---|
| Sales Manager | $135,350/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $43,710/year |
| Security Guard | $38,300/year |
| Software Developer | $131,590/year |
| Speech-Language Pathologist | $84,380/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $63,360/year |
| Surgical Assistant | $56,460/year |
| Surgical Technologist | $72,550/year |
T
| Occupation | Median pay in Idaho |
|---|---|
| Teachers and Instructors, All Other | $53,600/year |
V
| Occupation | Median pay in Idaho |
|---|---|
| Veterinarian | $116,170/year |
W
| Occupation | Median pay in Idaho |
|---|---|
| Web Developer | $79,290/year |
| Welder, Cutter, Solderer, and Brazer | $50,530/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated