Salaries in the District of Columbia by Occupation
A
| Occupation | Median pay in the District of Columbia |
|---|---|
| Accountant and Auditor | $111,530/year |
| Actuary | $166,230/year |
| Aerospace Engineer | $157,600/year |
| Air Traffic Controller | $47,760/year |
| Anesthesiologist | $202,570/year |
| Architect, Except Landscape and Naval | $102,040/year |
| Athletic Trainer | $74,450/year |
| Audiologist | $102,500/year |
B
| Occupation | Median pay in the District of Columbia |
|---|---|
| Bartender | $53,920/year |
| Bus Driver, Transit and Intercity | $55,580/year |
C
| Occupation | Median pay in the District of Columbia |
|---|---|
| Cardiovascular Technologist and Technician | $99,380/year |
| Carpenter | $61,710/year |
| Chef and Head Cook | $76,420/year |
| Childcare Worker | $47,340/year |
| Civil Engineer | $103,880/year |
| Construction Manager | $126,430/year |
D
| Occupation | Median pay in the District of Columbia |
|---|---|
| Data Scientist | $126,490/year |
| Dental Assistant | $60,580/year |
| Dental Hygienist | $137,220/year |
| Diagnostic Medical Sonographer | $112,020/year |
| Dietitian and Nutritionist | $82,150/year |
E
| Occupation | Median pay in the District of Columbia |
|---|---|
| Electrical Engineer | $143,000/year |
| Electrician | $78,970/year |
| Emergency Medical Technician | $46,650/year |
| Epidemiologist | $112,370/year |
F
| Occupation | Median pay in the District of Columbia |
|---|---|
| Firefighter | $75,870/year |
G
| Occupation | Median pay in the District of Columbia |
|---|---|
| Genetic Counselor | $100,380/year |
| Graphic Designer | $87,920/year |
H
| Occupation | Median pay in the District of Columbia |
|---|---|
| Healthcare Support Workers, All Other | $73,590/year |
| Home Health and Personal Care Aide | $42,700/year |
| Human Resources Manager | $184,350/year |
I
| Occupation | Median pay in the District of Columbia |
|---|---|
| Industrial Engineer | $103,300/year |
| Interior Designer | $98,450/year |
K
| Occupation | Median pay in the District of Columbia |
|---|---|
| Kindergarten Teacher, Except Special Education | $81,500/year |
L
| Occupation | Median pay in the District of Columbia |
|---|---|
| Lawyer | $195,190/year |
| Librarian and Media Collections Specialist | $96,550/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $60,400/year |
| Loan Officer | $92,890/year |
M
| Occupation | Median pay in the District of Columbia |
|---|---|
| Machinist | $72,900/year |
| Marketing Manager | $177,170/year |
| Massage Therapist | $64,110/year |
| Mechanical Engineer | $133,300/year |
| Medical Assistant | $51,050/year |
N
| Occupation | Median pay in the District of Columbia |
|---|---|
| Neurologist | $332,000/year |
| Nuclear Medicine Technologist | $116,630/year |
| Nurse Practitioner | $135,880/year |
| Nursing Assistant | $47,700/year |
O
| Occupation | Median pay in the District of Columbia |
|---|---|
| Occupational Therapist | $109,170/year |
| Occupational Therapy Assistant | $66,390/year |
| Optometrist | $134,840/year |
P
| Occupation | Median pay in the District of Columbia |
|---|---|
| Paralegal and Legal Assistant | $89,750/year |
| Paramedic | $78,550/year |
| Pediatrician, General | $79,240/year |
| Pharmacist | $153,400/year |
| Pharmacy Technician | $47,410/year |
| Phlebotomist | $51,980/year |
| Physical Therapist | $101,640/year |
| Physical Therapist Aide | $38,950/year |
| Physician Assistant | $135,140/year |
| Physicians, All Other | $77,430/year |
| Plumber, Pipefitter, and Steamfitter | $101,020/year |
| Podiatrist | $265,740/year |
| Preschool Teacher, Except Special Education | $62,150/year |
| Psychiatrist | $183,080/year |
| Psychologists, All Other | $125,110/year |
R
| Occupation | Median pay in the District of Columbia |
|---|---|
| Radiation Therapist | $100,250/year |
| Radiologic Technologist and Technician | $102,770/year |
| Radiologist | $182,450/year |
| Registered Nurse | $102,540/year |
| Respiratory Therapist | $111,950/year |
S
| Occupation | Median pay in the District of Columbia |
|---|---|
| Sales Manager | $141,800/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $59,910/year |
| Security Guard | $64,210/year |
| Software Developer | $136,880/year |
| Speech-Language Pathologist | $109,380/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $60,450/year |
| Surgical Assistant | $123,390/year |
| Surgical Technologist | $77,520/year |
T
| Occupation | Median pay in the District of Columbia |
|---|---|
| Teachers and Instructors, All Other | $93,040/year |
V
| Occupation | Median pay in the District of Columbia |
|---|---|
| Veterinarian | $134,530/year |
W
| Occupation | Median pay in the District of Columbia |
|---|---|
| Web Developer | $114,690/year |
| Welder, Cutter, Solderer, and Brazer | $60,180/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated