Salaries in Arizona by Occupation
A
| Occupation | Median pay in Arizona |
|---|---|
| Accountant and Auditor | $79,970/year |
| Actuary | $135,870/year |
| Aerospace Engineer | $123,170/year |
| Air Traffic Controller | $136,800/year |
| Aircraft Mechanic and Service Technician | $75,300/year |
| Anesthesiologist | ≥ $239,200/year |
| Architect, Except Landscape and Naval | $102,000/year |
| Athletic Trainer | $61,710/year |
| Audiologist | $83,210/year |
B
| Occupation | Median pay in Arizona |
|---|---|
| Barber | $34,380/year |
| Bartender | $45,070/year |
| Bus Driver, Transit and Intercity | $53,870/year |
C
| Occupation | Median pay in Arizona |
|---|---|
| Cardiologist | ≥ $239,200/year |
| Cardiovascular Technologist and Technician | $74,900/year |
| Carpenter | $58,580/year |
| Chef and Head Cook | $59,890/year |
| Childcare Worker | $35,100/year |
| Civil Engineer | $89,660/year |
| Computer Programmer | $88,990/year |
| Construction Manager | $114,680/year |
| Court Reporter and Simultaneous Captioner | $77,770/year |
D
| Occupation | Median pay in Arizona |
|---|---|
| Data Scientist | $107,240/year |
| Dental Assistant | $49,000/year |
| Dental Hygienist | $101,010/year |
| Dentist, General | $194,180/year |
| Dermatologist | $233,270/year |
| Diagnostic Medical Sonographer | $100,040/year |
| Dietitian and Nutritionist | $64,410/year |
E
| Occupation | Median pay in Arizona |
|---|---|
| Electrical Engineer | $100,550/year |
| Electrician | $61,060/year |
| Emergency Medical Technician | $39,500/year |
| Epidemiologist | $67,260/year |
| Exercise Physiologist | $62,350/year |
F
| Occupation | Median pay in Arizona |
|---|---|
| Firefighter | $59,280/year |
| Flight Attendant | $61,780/year |
G
| Occupation | Median pay in Arizona |
|---|---|
| Genetic Counselor | $102,730/year |
| Graphic Designer | $58,510/year |
H
| Occupation | Median pay in Arizona |
|---|---|
| Healthcare Support Workers, All Other | $49,940/year |
| Home Health and Personal Care Aide | $36,420/year |
| Human Resources Manager | $139,820/year |
I
| Occupation | Median pay in Arizona |
|---|---|
| Industrial Engineer | $108,280/year |
| Interior Designer | $61,460/year |
J
| Occupation | Median pay in Arizona |
|---|---|
| Judge, Magistrate Judge, and Magistrate | $93,280/year |
K
| Occupation | Median pay in Arizona |
|---|---|
| Kindergarten Teacher, Except Special Education | $52,830/year |
L
| Occupation | Median pay in Arizona |
|---|---|
| Lawyer | $134,260/year |
| Librarian and Media Collections Specialist | $60,500/year |
| Lifeguard, Ski Patrol, and Other Recreational Protective Service Worker | $35,380/year |
| Loan Officer | $62,160/year |
M
| Occupation | Median pay in Arizona |
|---|---|
| Machinist | $61,080/year |
| Marketing Manager | $132,220/year |
| Massage Therapist | $62,400/year |
| Mechanical Engineer | $100,270/year |
| Medical Assistant | $45,940/year |
| Mortician, Undertaker, and Funeral Arranger | $41,870/year |
N
| Occupation | Median pay in Arizona |
|---|---|
| Neurologist | $409,610/year |
| Nuclear Medicine Technologist | $100,130/year |
| Nurse Anesthetist | $248,660/year |
| Nurse Practitioner | $134,420/year |
| Nursing Assistant | $44,780/year |
O
| Occupation | Median pay in Arizona |
|---|---|
| Occupational Therapist | $103,660/year |
| Occupational Therapy Assistant | $73,490/year |
| Optometrist | $122,250/year |
| Orthodontist | $272,330/year |
| Orthopedic Surgeon, Except Pediatric | $558,970/year |
P
| Occupation | Median pay in Arizona |
|---|---|
| Paralegal and Legal Assistant | $61,630/year |
| Paramedic | $58,600/year |
| Pediatrician, General | $233,950/year |
| Pharmacist | $146,930/year |
| Pharmacy Technician | $47,640/year |
| Phlebotomist | $46,260/year |
| Physical Therapist | $103,220/year |
| Physical Therapist Aide | $35,260/year |
| Physician Assistant | $134,650/year |
| Physicians, All Other | $312,490/year |
| Plumber, Pipefitter, and Steamfitter | $62,070/year |
| Podiatrist | $133,190/year |
| Preschool Teacher, Except Special Education | $36,300/year |
| Probation Officer and Correctional Treatment Specialist | $60,910/year |
| Psychiatrist | $249,720/year |
| Psychologists, All Other | $137,510/year |
R
| Occupation | Median pay in Arizona |
|---|---|
| Radiation Therapist | $108,760/year |
| Radiologic Technologist and Technician | $89,200/year |
| Radiologist | $470,640/year |
| Real Estate Broker | $74,260/year |
| Registered Nurse | $99,500/year |
| Respiratory Therapist | $79,780/year |
S
| Occupation | Median pay in Arizona |
|---|---|
| Sales Manager | $145,690/year |
| Secretary and Administrative Assistant, Except Legal, Medical, and Executive | $47,940/year |
| Security Guard | $38,290/year |
| Software Developer | $129,690/year |
| Speech-Language Pathologist | $97,800/year |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselor | $65,300/year |
| Surgical Assistant | $111,170/year |
| Surgical Technologist | $72,260/year |
T
| Occupation | Median pay in Arizona |
|---|---|
| Teachers and Instructors, All Other | $55,270/year |
V
| Occupation | Median pay in Arizona |
|---|---|
| Veterinarian | $152,020/year |
W
| Occupation | Median pay in Arizona |
|---|---|
| Web Developer | $76,230/year |
| Welder, Cutter, Solderer, and Brazer | $55,600/year |
Sources and update
- Wages and employment: BLS Occupational Employment and Wage Statistics (OEWS), May 2025.
Last updated